Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
ACME TV Corp. Doing Business As: ACME TV Corp. |
Kevin O'Kane 4811 Jenkins Rd. Vernon, NY 13476 United States |
+1 (315) 829-4848 |
kokane@twcny.rr.com |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Craig Fox Technical Director ACME TV Corp. |
401 W. Kirkpatrick St. Syracuse, NY 13204 United States |
+1 (315) 468-0908 |
CraigF199@aol.com |
Technical Representative |
Kevin O'Kane President ACME TV Corp. |
4811 Jenkins Rd. Vernon, NY 13476 United States |
+1 (315) 829-4848 |
kokane@twcny.rr.com |
Officer |
David D. Oxenford , Esq . Wilkinson Barker Knauer, LLP |
1800 M Street, NW, Suite 800N Washington, DC 20036 United States |
+1 (202) 783-4141 |
DOxenford@wbklaw.com |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | Cornerstone TeleVision | |
Nielsen DMA | Utica | |
Web Home Page Address |
Question | Response |
---|---|
Indicate which of the Core Programming safe harbor processing guidelines the station elected to utilize during the covered reporting period to demonstrate compliance with the Children's Television Act of 1990 (See 47 CFR Section 73.671(d)) | Category A, Option 2: 156 hours annually of Core Programming, including at least 26 hours per quarter of regularly scheduled weekly programming. The remaining 52 hours of Core Programming may include programs of at least 30 minutes in length that are not regularly scheduled on a weekly basis, such as educational specials and regularly scheduled non-weekly programming. |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on its main program stream |
Q1: 95.5 Q2: 89.5 Q3: 98.5 Q4: 91.0 |
State the total number of hours of Core Programming that is not regularly scheduled weekly programming broadcast by the station on its main program stream during the reporting period |
10.5 |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on a multicast stream |
Q1: 26.0 Q2: 26.0 Q3: 26.0 Q4: 26.0 |
Does the Licensee provide information identifying each Core Program aired on its station to publishers of program guides as required by 47 CFR Section 73.673? | Yes |
Digital Core Program (1 of 23) | Response |
---|---|
Title of Program | Youth Bytes |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 101 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:13.0, Q2:12.0, Q3:13.0, Q4:12.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 4 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 12/25/2021 |
Preempted Program Originally Scheduled Air Time | 08:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/03/2021 |
Preempted Program Originally Scheduled Air Time | 08:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens easter special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/24/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/16/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (2 of 23) | Response |
---|---|
Title of Program | Dog Tales Classics |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 104 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:13.0, Q2:13.0, Q3:13.0, Q4:13.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (3 of 23) | Response |
---|---|
Title of Program | Dr. Wonder's Workshop |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 30 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:2.5, Q3:6.5, Q4:6.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 12/22/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (4 of 23) | Response |
---|---|
Title of Program | Christmas Is |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 2 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:1.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (5 of 23) | Response |
---|---|
Title of Program | The Puzzle Club Easter Adventure |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 2 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.5, Q2:0.5, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (6 of 23) | Response |
---|---|
Title of Program | Easter Is |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 2 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.5, Q2:0.5, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (7 of 23) | Response |
---|---|
Title of Program | Young Explorers |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 17 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:2.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/16/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (8 of 23) | Response |
---|---|
Title of Program | Cowboy Dan's Frontier |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 99 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.5, Q2:12.0, Q3:13.0, Q4:12.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 5 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/13/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/21/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/03/2021 |
Preempted Program Originally Scheduled Air Time | 07:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens easter special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/25/2021 |
Preempted Program Originally Scheduled Air Time | 07:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 03/30/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens easter special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (9 of 23) | Response |
---|---|
Title of Program | The City That Forgot About Christmas |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 1 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (10 of 23) | Response |
---|---|
Title of Program | Good News TV |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 54 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:7.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 2 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 12/24/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/14/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (11 of 23) | Response |
---|---|
Title of Program | Getting Green |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 104 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:13.0, Q2:13.0, Q3:13.0, Q4:13.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (12 of 23) | Response |
---|---|
Title of Program | 3 Days (Children's Easter program) |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 2 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:1.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (13 of 23) | Response |
---|---|
Title of Program | Friends & Heroes |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 99 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:12.5, Q2:12.0, Q3:13.0, Q4:12.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 5 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/03/2021 |
Preempted Program Originally Scheduled Air Time | 07:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens easter special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/25/2021 |
Preempted Program Originally Scheduled Air Time | 07:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/22/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 03/31/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens easter special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/14/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (14 of 23) | Response |
---|---|
Title of Program | From Aardvark to Zucchini |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 99 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:13.0, Q2:11.5, Q3:13.0, Q4:12.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 5 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/15/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/31/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/23/2021 |
Preempted Program Originally Scheduled Air Time | 04:30 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/20/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/03/2021 |
Preempted Program Originally Scheduled Air Time | 08:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens easter special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (15 of 23) | Response |
---|---|
Title of Program | Superbook |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 99 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:13.0, Q2:12.0, Q3:13.0, Q4:11.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 5 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 04/12/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fund raising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 04/15/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/25/2021 |
Preempted Program Originally Scheduled Air Time | 08:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | childrens christmas special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/23/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fund raising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 12/23/2021 |
Preempted Program Originally Scheduled Air Time | 04:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | fundraising telethon |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | N |
List date preempted program was aired (must be seven days before or seven days after the preemption) | |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (16 of 23) | Response |
---|---|
Title of Program | The Stableboy's Christmas |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 2 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:1.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (17 of 23) | Response |
---|---|
Title of Program | Little Shepherd |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Program that is not regularly scheduled on a weekly basis, such as regularly scheduled non-weekly program or educational special at least 30 minutes in length |
Total Times Aired | 1 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
