Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | Yes |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
TELEMUNDO OF PUERTO RICO LLC Doing Business As: TELEMUNDO OF PUERTO RICO LLC |
Margaret L. Tobey C/O NBCUNIVERSAL 300 NEW JERSEY AVENUE, N.W., SUITE 700 WASHINGTON, DC 20001 United States |
+1 (202) 524-6401 |
MARGARET.TOBEY@NBCUNI.COM |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
H. Douglas Lung Corporate Engineering Manager NBCUniversal, LLC |
PO Box 98 Honomu, HI 96728 United States |
+1 (818) 334-4034 |
doug.lung@nbcuni.com |
Technical Representative |
Margaret L. Tobey Assistant Secretary NBCUniversal, LLC |
C/O NBCUniversal 300 New Jersey Avenue, N.W.; Suite 700 Washington, DC 20001 United States |
+1 (202) 524-6401 |
margaret.tobey@nbcuni.com |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | Telemundo | |
Nielsen DMA | NA | |
Web Home Page Address | www.telemundopr.com |
Question | Response |
---|---|
Indicate which of the Core Programming safe harbor processing guidelines the station elected to utilize during the covered reporting period to demonstrate compliance with the Children's Television Act of 1990 (See 47 CFR Section 73.671(d)) | Category A, Option 1: Three-hours per week (as averaged over a six-month period) of Core Programming |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on its main program stream |
Q1: 26.0 Q2: 26.0 Q3: 26.0 Q4: 26.0 |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on a multicast stream |
Q1: 13.0 Q2: 13.0 Q3: 13.0 Q4: 13.0 |
Does the Licensee provide information identifying each Core Program aired on its station to publishers of program guides as required by 47 CFR Section 73.673? | Yes |
Digital Core Program (1 of 5) | Response |
---|---|
Title of Program | Super 4 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 2 |
Number of Preemptions Rescheduled | 1 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 1 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 09/11/2021 |
Preempted Program Originally Scheduled Air Time | 10:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | 9/11 20 Years Later |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 12/18/2021 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 01/02/2021 |
Preempted Program Originally Scheduled Air Time | 10:00 AM |
Preemption Reason | Non-Regularly Scheduled Locally Produced Live Programming |
Title of Program | Toma de Posesion Gobernador Pedro Pierluisi |
Digital Core Program (2 of 5) | Response |
---|---|
Title of Program | Vamos a Xplorar |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 1 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 08/15/2021 |
Preempted Program Originally Scheduled Air Time | 10:30 AM |
Preemption Reason | Breaking News |
Digital Core Program (3 of 5) | Response |
---|---|
Title of Program | Vets Saving Pets |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 104 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:13.0, Q2:13.0, Q3:13.0, Q4:13.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (4 of 5) | Response |
---|---|
Title of Program | 1,2,3 Shabum |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 0 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 1 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 08/15/2021 |
Preempted Program Originally Scheduled Air Time | 10:00 AM |
Preemption Reason | Breaking News |
Digital Core Program (5 of 5) | Response |
---|---|
Title of Program | Aprendo con Shabum |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 1 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 12 and under |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 09/11/2021 |
Preempted Program Originally Scheduled Air Time | 10:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | 9/11 20 Years Later |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 12/18/2021 |
Did the station provide the required on-air notification of the schedule change? | Y |
Question | Response |
---|---|
Name of children's programming liaison | Mildred I Balado Febres |
Address | 383 FD Roosevelt Ave |
City | San Juan |
State | PR |
Zip | 00918 |
Telephone Number | (787) 641-2275 |
Email Address | mildred.baladofebres@nbcuni.com |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
MILDRED BALADO News Operations Coordinator 01/28/2022 |
File Name | Uploaded By | Attachment Type | Description | Upload Status |
---|---|---|---|---|
ATTACHMENT TO FORM 2100H.docx | Applicant | All Purpose | Done with Virus Scan and/or Conversion |