Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
SJL of Pennsylvania, Inc. Doing Business As: SJL of Pennsylvania, Inc. |
Brian Lilly 3514 STATE STREET ERIE, PA 16508 United States |
+1 (814) 454-5201 |
LORIF@WICU12.COM |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Erin E. Kim Lerman Senter PLLC |
2001 L Street NW, Suite 400 WASHINGTON, DC 20036 United States |
+1 (202) 429-8970 |
ekim@lermansenter.com |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | NBC (D1), MeTv (D2) | |
Nielsen DMA | Erie | |
Web Home Page Address | www.erienewsnow.com |
Question | Response |
---|---|
Indicate which of the Core Programming safe harbor processing guidelines the station elected to utilize during the covered reporting period to demonstrate compliance with the Children's Television Act of 1990 (See 47 CFR Section 73.671(d)) | Category A, Option 1: Three-hours per week (as averaged over a six-month period) of Core Programming |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on its main program stream |
Q1: 32.5 Q2: 32.5 Q3: 31.0 Q4: 39.0 |
State the total number of hours of regularly scheduled weekly Core Programming broadcast per quarter by the station on a multicast stream |
Q1: 39.0 Q2: 39.0 Q3: 39.0 Q4: 39.0 |
Does the Licensee provide information identifying each Core Program aired on its station to publishers of program guides as required by 47 CFR Section 73.673? | Yes |
Digital Core Program (1 of 17) | Response |
---|---|
Title of Program | Consumer 101 D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 38 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 2 |
Number of Preemptions Rescheduled | 2 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 06/20/2020 |
Preempted Program Originally Scheduled Air Time | 11:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Horse Racing |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 06/14/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 09/05/2020 |
Preempted Program Originally Scheduled Air Time | 11:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Tour De France |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 09/06/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (2 of 17) | Response |
---|---|
Title of Program | Saved by the Bell 900a-930a D2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (3 of 17) | Response |
---|---|
Title of Program | Earth Odyssey with Dylan Dreyer 1030a-1100a D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 3 |
Number of Preemptions Rescheduled | 3 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 10/10/2020 |
Preempted Program Originally Scheduled Air Time | 10:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | French Open |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 10/03/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 06/20/2020 |
Preempted Program Originally Scheduled Air Time | 10:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Horse Racing |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 06/14/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 09/05/2020 |
Preempted Program Originally Scheduled Air Time | 10:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Tour De France |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 09/05/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (4 of 17) | Response |
---|---|
Title of Program | Roots Less Traveled 1130a-1200p D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 12 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:6.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 1 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 09/05/2020 |
Preempted Program Originally Scheduled Air Time | 11:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Tour De France |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 09/12/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (5 of 17) | Response |
---|---|
Title of Program | Saved by the Bell 800a-830a D2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (6 of 17) | Response |
---|---|
Title of Program | Earth Odyssey with Dylan Dreyer 1000a-1030a D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 3 |
Number of Preemptions Rescheduled | 3 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 10/10/2020 |
Preempted Program Originally Scheduled Air Time | 10:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | French Open |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 10/03/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 09/05/2020 |
Preempted Program Originally Scheduled Air Time | 10:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Tour De France |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 08/29/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 06/20/2020 |
Preempted Program Originally Scheduled Air Time | 10:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Horse Racing |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 06/14/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (7 of 17) | Response |
---|---|
Title of Program | Roots Less Traveled 1200p-1230p D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:6.5, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 1 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 06/20/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Soccer |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 06/14/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (8 of 17) | Response |
---|---|
Title of Program | The Champion Within D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 1 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 10/10/2020 |
Preempted Program Originally Scheduled Air Time | 11:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | French Open |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 10/04/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (9 of 17) | Response |
---|---|
Title of Program | Saved by the Bell 730a-800a D2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (10 of 17) | Response |
---|---|
Title of Program | Vets Saving Pets 1200p-1230p D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 12 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:6.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 5 |
Number of Preemptions Rescheduled | 5 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 08/22/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Golf |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 08/22/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 08/15/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | NHL Playoffs |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 08/15/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 09/19/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Golf |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 09/19/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 08/29/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | NHL Playoffs |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 08/29/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 07/04/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Indy Car |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 07/04/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (11 of 17) | Response |
---|---|
Title of Program | Vets Saving Pets D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 26 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:6.5, Q3:0.0, Q4:0.0 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 1 |
Number of Preemptions Rescheduled | 1 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 06/20/2020 |
Preempted Program Originally Scheduled Air Time | 11:30 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Horse Racing |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 06/14/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (12 of 17) | Response |
---|---|
Title of Program | Saved by the Bell 930a-1000a D2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (13 of 17) | Response |
---|---|
Title of Program | A New Leaf D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 26 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:6.5, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | Yes |
Number of Preemptions | 4 |
Number of Preemptions Rescheduled | 4 |
Number of Preemptions for Breaking News or Non-Regularly Scheduled Locally Produced Live Programming | 0 |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Questions | Response |
---|---|
Date Preempted | 10/10/2020 |
Preempted Program Originally Scheduled Air Time | 11:00 AM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | French Open |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 10/03/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 03/14/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Sports Special |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 03/14/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 02/29/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Olympic Trials |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 02/29/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Questions | Response |
---|---|
Date Preempted | 03/21/2020 |
Preempted Program Originally Scheduled Air Time | 12:00 PM |
Preemption Reason | Other (e.g., syndicated or network public affairs, sports, general audience specials, etc.) |
Please Specify | Winter Sports |
Was the preempted program rescheduled on the same program stream on which it was originally scheduled to air? | Y |
List date preempted program was aired (must be seven days before or seven days after the preemption) | 03/21/2020 |
Did the station provide the required on-air notification of the schedule change? | Y |
Digital Core Program (14 of 17) | Response |
---|---|
Title of Program | Saved by the Bell 700a-730a D2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (15 of 17) | Response |
---|---|
Title of Program | Saved by the Bell 830a-900a D2 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 52 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 Multicast Stream Q1:6.5, Q2:6.5, Q3:6.5, Q4:6.5 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (16 of 17) | Response |
---|---|
Title of Program | The Voyager with Josh Garcia D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Digital Core Program (17 of 17) | Response |
---|---|
Title of Program | Vets Saving Pets 630a-700a D1 |
Did each broadcast of the program, including any rescheduled preemptions, occur between 6:00 AM and 10:00 PM? | Yes |
Does the program have serving the educational and informational needs of children ages 16 and under as a significant purpose? | Yes |
Type of Core Programming | Regularly scheduled weekly program |
Total Times Aired | 13 |
State the number of hours the program was aired on the station's main program stream and/or a multicast stream |
Main Program Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:6.5 Multicast Stream Q1:0.0, Q2:0.0, Q3:0.0, Q4:0.0 |
Were any regular scheduled weekly programs preempted | No |
Length of Program | 30 minutes |
Age Range of Target Child Audience | 13-16 |
For each broadcast of the program on a commercial or Class A station, did the Licensee identify the program by displaying throughout the program the E/I symbol? | Yes |
Question | Response |
---|---|
Name of children's programming liaison | Kelly Woodworth |
Address | 3514 State Street |
City | Erie |
State | PA |
Zip | 16508 |
Telephone Number | (814) 454-5201 |
Email Address | kwoodworth@erienewsnow.com |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
Pam Forsyth General Manager 01/26/2021 |