Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
GRAY TELEVISION LICENSEE, LLC |
Robert Folliard 4370 PEACHTREE ROAD, NE ATLANTA, GA 30319 United States |
+1 (404) 504-9828 |
allfcclms@gray.tv |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
David Burke Senior Vice President and CTO THTV LLC |
David Burke 252 Kerington Lane Pike Road, AL 36064 United States |
+1 (334) 206-1475 |
david.burke@gray.tv |
Technical Representative |
Joseph M. Davis , P.E. . Consulting Engineer Chesapeake RF Consultants, LLC |
207 Old Dominion Road Yorktown, VA 23692 United States |
+1 (703) 650-9600 |
Joseph.Davis@RF-consultants.com |
Technical Representative |
Joan Stewart Legal Counsel Wiley Rein LLP |
Joan Stewart 1776 K Street NW WASHINGTON, DC 20006 United States |
+1 (202) 719-7438 |
jstewart@wileyrein.com |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | NBC | |
Nielsen DMA | Louisville | |
Web Home Page Address | www.wave3.com |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 336.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 6.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 18) | Response |
---|---|
Program Title | Jack Hanna's Wild Countdown; Channel 3.3(Grit TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 10:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Wildlife expert and animal ambassador, Jack Hanna, brings the viewer face-to-face with the best of the beasts. In this weekly half-hour series that will engage viewers 13-16, as well as the whole family, Jack highlights his favorite animals and adventures from around the world. Presented in countdown style, Jack offers up a different 'top ten' each week in a variety of categories. What are the top ten 'fastest animals in Africa,' 'tallest insects,' 'biggest eaters'...Jack will answer all of these questions and more. As Jack reveals the categories, he gives further insights and interesting facts abut the animals allowing viewers of all ages the opportunity to be entertained as well as learn more about the fascinating animal kingdom. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (2 of 18) | Response |
---|---|
Program Title | Consumer 101; Channel 3.1(WAVE Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 11:00am |
Total times aired at regularly scheduled time | 8 |
Total times aired | 11 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | 3 |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Consumer 101 is hosted by Jack Rico with the help of experts and scientists from the Consumer Reports labs and testing facilities. Consumer 101 will give viewers a behind-the-scenes look into the science used to test every kind of product - from the obscure, to the fascinating, to the everyday. Each week, audiences will discover more about the surprising intricacy of product testing, learn more efficient ways to get the most out of everyday items, as well as catch a glimpse into a unique career path in the fields of science and technology. Consumer 101 is an empowering series aimed at giving teens the tools they need to make smarter choices as consumer, exploring the how, where, when and why we spend our resources so we can all make educated decisions when it counts. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Consumer 101; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/07/2019 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-20 |
Episode # | CNR126 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Consumer 101; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/14/2019 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | CNR117 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Consumer 101; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 08/11/2019 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-03 |
Episode # | CNR118 |
Reason for Preemption | Sports |
Digital Core Program (3 of 18) | Response |
---|---|
Program Title | Ocean Treks with Jeff Corwin; Channel 3.3(Grit TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 11:00am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Ocean Treks with Jeff Corwin embarks on journeys to fascinating global locations most people have only dreamed of visiting. Each episode brings Jeff to a unique area of the world where he will explore the area's natural wonders to bring viewers closer to nature, wildlife and man-made treasures. From mountain climbs to deep sea divers, helicopter rides and glacier treks, Jeff brings young audiences on the inspirational trip of a lifetime. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (4 of 18) | Response |
---|---|
Program Title | Sea Rescue; Channel 3.3(Grit TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 12:00pm |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Sea Rescue offers educational and entertaining television by demonstrating the welfare and medial benefits that rescue and rehabilitation programs provide animals. Viewers will also learn that there's a reciprocal benefit: rescued animals provide valuable insight into their biology and ecology. This information adds to the pool of knowledge necessary to conserve threatened and endangered species. Sea Rescue will leave its audience inspired by the real-life stories of the featured animals and rescuers as well as with a fuller understanding of the rich array of sea life with which we share our planet. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (5 of 18) | Response |
---|---|
Program Title | Animal Tails; Channel 3.2(Bounce TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 10:00am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Animal Tails centers on Mark Curry exploring and teaching audiences abut various types of animals. Although studio-based, audiences are taken on an exciting journey as they leave the studio to learn about animals in an educational and fun way. From the everyday, household pet to the massive spectacle of the rhinoceros, Curry delves into all sorts of animal kingdoms. Not only does one gain a further knowledge about animals that he or she would study in school, but more importantly minds are opened to new and exotic animals - animals that perhaps one has never seen. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (6 of 18) | Response |
---|---|
Program Title | The Champion Within; Channel 3.1(WAVE Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 9:30am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 11 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | 2 |
Number of Preemptions Rescheduled | 2 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Champion Within features the powerful and inspiring stories that exemplify what it really means to be a champion. Hosted by Lauren Thompson, the series introduces viewers to people who have overcome obstacles while leading transcendent moments from the world of sports. From beating the odds to play the game they love, to giving back to the communities that supported them, the featured athletes will share their own stories and personal triumphs. Viewers will learn the value of good sportsmanship, and the dedication it takes to excel at the highest level. Win or lose, The Champion Within proves that a champion is not only defined by their speed, strength, and agility, but by their grit, resiliency and heart. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | The Champion Within; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/27/2019 07:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | HOC313 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Champion Within; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/06/2019 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-20 |
Episode # | HOC312 |
Reason for Preemption | Sports |
Digital Core Program (7 of 18) | Response |
---|---|
Program Title | Everyday Health; Channel 3.2(Bounce TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 11:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Everyday Health is a series that uniquely raises awareness to help fight obesity, raise self esteem, establish physical fitness habits and prevent negative health choices. An inspirational program about people who confront challenges by taking control. Everyday Health, through captivating storytelling, reports on amazing teens and other selfless American who are 'paying it forward' with good will and new ideas that will inspire other teens to take action. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (8 of 18) | Response |
---|---|
Program Title | Game Changers; Channel 3.2(Bounce TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Sunday, 07/07/2019-09/15/2019, 10:00am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Produced for children 13-16, this series highlights athletes and fans who give back to their communities and make life better for so many. Game Changers hosted by Kevin Frazier, takes viewers behind the scenes with professional athletes who use their public image to make positive changes in the lives of people in need. Young reporters seek their stories from the field, and bring back journalistic gold to the Game Changers studios to culminate in reflection and insight from the host. Whether on or off the field, Game Changers takes an inspirational and educational look at how sports positively impact individuals and the communities they serve. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (9 of 18) | Response |
---|---|
Program Title | Earth Odyssey with Dylan Dreyer; Channel 3.1(WAVE Primary); |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 10:30am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 11 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | 2 |
Number of Preemptions Rescheduled | 2 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Earth Odyssey with Dylan Dreyer is a live action, half-hour television program designed to meet the educational and informational needs of children aged 13-16. Earth Odyssey with Dylan Dreyer will take viewers on an incredible journey to the wildest points on the globe, uncovering the connection between the environment, the wildlife, and the human beings that surround them. Hosted by Meteorologist Dylan Dreyer, Earth Odyssey with Dylan Dreyer will reveal a new destination each week, ranging from Africa, Indochina, the Middle East, and many untamed island around the world. Audiences will come face-to-face with fascinating native animals, some cute and some dangerous, while educating teen viewers with amazing facts about nature and wildlife. Earth Odyssey with Dylan Dreyer gives audiences a captivating look at the symbiosis between all living things, in the most larger-than-life places on Earth. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Earth Odyssey with Dylan Dreyer; Channel 3.1(WAVE Primary); |
List date and time rescheduled | 07/06/2019 01:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-20 |
Episode # | EDD118 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Earth Odyssey with Dylan Dreyer; Channel 3.1(WAVE Primary); |
List date and time rescheduled | 08/03/2019 08:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | EDD112 |
Reason for Preemption | Sports |
Digital Core Program (10 of 18) | Response |
---|---|
Program Title | The Voyager with Josh Garcia; Channel 3.1(WAVE Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 10:00am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 11 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | 2 |
Number of Preemptions Rescheduled | 2 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The Voyager with Josh Garcia takes viewers on an exciting and immersive journey around the globe with world traveler and host, Josh Garcia. Each episode provides audiences access to the world's most incredible destinations as Josh seeks out the truly authentic experiences one can only find when guided by a knowledgeable and passionate guide. Each week, Josh Garcia brings viewers on a enthralling voyage exploring the people and cultures that make our world so breathtaking. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | The Voyager with Josh Garcia; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/06/2019 01:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-20 |
Episode # | VJG316 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | The Voyager with Josh Garcia; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/27/2019 07:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | VJG317 |
Reason for Preemption | Sports |
Digital Core Program (11 of 18) | Response |
---|---|
Program Title | Rock The Park; Channel 3.3(Grit TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 12:30pm |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Rock the Park is designed to educate and inform children 13-16 years of age and taps into America's love affair with our national parks. In this awe-inspiring entertaining series our hosts, Jack Steward and Colton Smith, come face to face with nature and some of the most amazing places on earth. The series will inspire Americans to get on the road and remind viewers that the national parks are one of America's greatest national gifts to the world. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (12 of 18) | Response |
---|---|
Program Title | Naturally, Danny Seo; Channel 3.1(WAVE Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 11:30am |
Total times aired at regularly scheduled time | 8 |
Total times aired | 11 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | 3 |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Naturally, Danny Seo is an educational series for young people and their families seeking a healthier lifestyle by learning the science behind eating well and exercising your mind and body while caring for our planet. Host Danny Seo is America's leading authority on eco-friendly living. Danny has devoted his career to the idea that caring for the environment can go hand-in-hand with enjoying time with family and friends and sharing delicious and healthy meals while creating a healthy and environmentally friendly home. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Naturally, Danny Seo; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 08/03/2019 08:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | NDS317 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Naturally, Danny Seo; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 08/11/2019 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-03 |
Episode # | NDS318 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Naturally, Danny Seo; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/07/2019 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-20 |
Episode # | NDS316 |
Reason for Preemption | Sports |
Digital Core Program (13 of 18) | Response |
---|---|
Program Title | Jack Hanna's Wild Countdown; Channel 3.3(Grit TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 10:00am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Wildlife expert and animal ambassador, Jack Hanna, brings the viewer face-to-face with the best of the beasts. In this weekly half-hour series that will engage viewers 13-16, as well as the whole family, Jack highlights his favorite animals and adventures from around the world. Presented in countdown style, Jack offers up a different 'top ten' each week in a variety of categories. What are the top ten 'fastest animals in Africa,' 'tallest insects,' 'biggest eaters'...Jack will answer all of these questions and more. As Jack reveals the categories, he gives further insights and interesting facts abut the animals allowing viewers of all ages the opportunity to be entertained as well as learn more about the fascinating animal kingdom. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (14 of 18) | Response |
---|---|
Program Title | Sea Rescue; Channel 3.3(Grit TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 11:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Sea Rescue offers educational and entertaining television by demonstrating the welfare and medial benefits that rescue and rehabilitation programs provide animals. Viewers will also learn that there's a reciprocal benefit: rescued animals provide valuable insight into their biology and ecology. This information adds to the pool of knowledge necessary to conserve threatened and endangered species. Sea Rescue will leave its audience inspired by the real-life stories of the featured animals and rescuers as well as with a fuller understanding of the rich array of sea life with which we share our planet. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (15 of 18) | Response |
---|---|
Program Title | Animals Tails; Channel 3.2(Bounce TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 10:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Animal Tails centers on Mark Curry exploring and teaching audiences abut various types of animals. Although studio-based, audiences are taken on an exciting journey as they leave the studio to learn about animals in an educational and fun way. From the everyday, household pet to the massive spectacle of the rhinoceros, Curry delves into all sorts of animal kingdoms. Not only does one gain a further knowledge about animals that he or she would study in school, but more importantly minds are opened to new and exotic animals - animals that perhaps one has never seen. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (16 of 18) | Response |
---|---|
Program Title | Everyday Health; Channel 3.2(Bounce TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 11:00am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Everyday Health is a series that uniquely raises awareness to help fight obesity, raise self esteem, establish physical fitness habits and prevent negative health choices. An inspirational program about people who confront challenges by taking control. Everyday Health, through captivating storytelling, reports on amazing teens and other selfless American who are 'paying it forward' with good will and new ideas that will inspire other teens to take action. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (17 of 18) | Response |
---|---|
Program Title | Game Changers; Channel 3.2(Bounce TV) |
Origination | Network |
Days/Times Program Regularly Scheduled | Sunday, 07/07/2019-09/15/2019, 10:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Produced for children 13-16, this series highlights athletes and fans who give back to their communities and make life better for so many. Game Changers hosted by Kevin Frazier, takes viewers behind the scenes with professional athletes who use their public image to make positive changes in the lives of people in need. Young reporters seek their stories from the field, and bring back journalistic gold to the Game Changers studios to culminate in reflection and insight from the host. Whether on or off the field, Game Changers takes an inspirational and educational look at how sports positively impact individuals and the communities they serve. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (18 of 18) | Response |
---|---|
Program Title | Vets Saving Pets; Channel 3.1(WAVE Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 07/06/2019-09/14/2019, 9:00am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 11 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | 2 |
Number of Preemptions Rescheduled | 2 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Vets Saving Pets examines the interpersonal stories of veterinary professionals working to save the live of animals in need of urgent medical care. Vets Saving Pets takes place at the Emergency Veterinary Trauma Center in Toronto, one of the busiest veterinary facilities in Canada. Each week, viewers will be exposed to new emergency cases that will teach audiences abut a wide array of specialities within veterinary medicine such as critical care, oncology, cardiology, neurology, anesthesiology, dermatology, dentistry and surgery. Audiences will witness first-hand dedication and determination of these veterinary specialists as they work tirelessly to save their animal patients. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Vets Saving Pets; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/13/2019 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | VSP124 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Vets Saving Pets; Channel 3.1(WAVE Primary) |
List date and time rescheduled | 07/06/2019 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-20 |
Episode # | VSP123 |
Reason for Preemption | Sports |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | Michael Hoffman |
Address | 725 South Floyd Street |
City | Louisville |
State | KY |
Zip | 40203 |
Telephone Number | (502) 585-2201 |
Email Address | mhoffman@wave3.com |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. | Due to the amount of NBC Sports programming in the 3rd Quarter, WAVE had to schedule four The More You Know programs in their alternate second homes. "The Champion Within" aired in its alternate second home on Saturday, July 27 at 7:00am. "The Voyager with Josh Garcia" aired in its alternate second home on Saturday, July 27 at 7:30am. "Earth Odyssey with Dylan Dreyer" aired in its alternate second home on Saturday, August 3, at 8:00am. "Naturally, Danny Seo" aired in its second home on Saturday, August 3 at 8:30am. All other The More You Know programs preempted this quarter aired in their second homes. |
Other Matters (1 of 1) | Response |
---|---|
Program Title | Vets Saving Pets; Channel 3.1(WAVE Primary) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday, 09/21/2019 - 12/28/2019, 9:00am |
Total times aired at regularly scheduled time | 15 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Vets Saving Pets examines the interpersonal stories of veterinary professionals working to save the live of animals in need of urgent medical care. Vets Saving Pets takes place at the Emergency Veterinary Trauma Center in Toronto, one of the busiest veterinary facilities in Canada. Each week, viewers will be exposed to new emergency cases that will teach audiences abut a wide array of specialities within veterinary medicine such as critical care, oncology, cardiology, neurology, anesthesiology, dermatology, dentistry and surgery. Audiences will witness first-hand dedication and determination of these veterinary specialists as they work tirelessly to save their animal patients. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
Ken Selvaggi Vice-President/General Manager 10/08/2019 |