Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
FOX TELEVISION STATIONS, LLC |
Ann West Bobeck 400 N. CAPITOL STREET, NW SUITE 890 WASHINGTON, DC 20001 United States |
+1 (202) 824-6503 |
ann.bobeck@fox.com |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Ann West Bobeck VP, FCC Legal and Business Affairs Fox Corporation |
Ann West Bobeck 400 N. Capitol Street, NW Suite 890 WASHINGTON, DC 20001 United States |
+1 (202) 824-6503 |
ann.bobeck@fox.com |
Legal Representative |
Joseph M. Di Scipio SVP, Legal and Business Affairs and Assistant General Counsel Fox Corporation |
Joseph M. Di Scipio 400 North Capitol Street, NW Suite 890 WASHINGTON, DC 20001 United States |
+1 (202) 824-6522 |
joe.discipio@fox.com |
Legal Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | MNT | |
Nielsen DMA | Phoenix (Prescott) | |
Web Home Page Address | www.my45.com |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 504.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 9.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 24) | Response |
---|---|
Program Title | XPloration Nature Knows Best D2 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday 11:30am |
Total times aired at regularly scheduled time | 3 |
Total times aired | 10 |
Number of Preemptions | 8 |
Number of Preemptions for other than Breaking News | 8 |
Number of Preemptions Rescheduled | 7 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Xploration Nature Knows Best will inspire and educate audiences of all ages. Host and marine biologist, Danni Washington, exudes energy as she relates how technology all around us was inspired by nature and how modern innovators are continuing with this practice. We will whirl around in airplanes inspired by birds, and in helicopters influenced by the dragonfly, and even jump from a few such vehicles to illustrate how wingsuits were invented based on the flying squirrel. But engineers are not the only scientists looking toward nature. We will also meet with biologists studying the behavior patterns of ants, architects who design living buildings and roboticists who are making their designs bigger, stronger, and faster based on animals. This series will help kids to understand how getting outside and taking a look around can help them make the next great discovery. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 09/01/2019 11:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-31 |
Episode # | XNAT152 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 08/11/2019 10:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-10 |
Episode # | XNAT149 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 09/21/2019 04:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-14 |
Episode # | XNAT102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 07/27/2019 02:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | XNAT147 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 08/04/2019 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-03 |
Episode # | XNAT148 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 08/18/2019 11:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-17 |
Episode # | XNAT150 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPloration Nature Knows Best D2 |
List date and time rescheduled | 07/06/2019 03:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-06 |
Episode # | XNAT144 |
Reason for Preemption | Sports |
Digital Core Program (2 of 24) | Response |
---|---|
Program Title | America's Heartland |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Monday 7:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Americas Heartland serves the educational and informational needs of children 13 to 16 years of age with its program content, including the importance of learning about farming and feeding the world. Teenage students are presented with fascinating stories and introduced to exceptional individuals who operate family farms through Americas heartland. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (3 of 24) | Response |
---|---|
Program Title | Dragonfly TV D4 |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 7AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Dragonfly TV is a weekly half-hour science television series that highlights children doing projects with hands-on experience and demonstrate the practical applications of mathematics and science. It introduces young viewers to a variety of scientific disciplines and challenges them in critical thinking and problem solving skills, while providing valuable information to reach answers. Each episode is engaging, entertaining, and educational in structure, allowing children to investigate science on their own. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (4 of 24) | Response |
---|---|
Program Title | Elizabeth Stanton's Great Big World |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Tuesday 7:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Each episode of Elizabeth Stanton's Great Big World educates and informs the audience with lessons in geography, the initial and ongoing development of culture, volunteer opportunities, social dynamics, action and adventure, arts and entertainment, nation customs, local transportation, and trivia. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (5 of 24) | Response |
---|---|
Program Title | Xploration Weird But True D2 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday 10:30am |
Total times aired at regularly scheduled time | 5 |
Total times aired | 11 |
Number of Preemptions | 6 |
Number of Preemptions for other than Breaking News | 6 |
Number of Preemptions Rescheduled | 6 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Xploration Weird But True will inspire and educate audiences of all ages. This series, produced in partnership with National Geographic Kids, is hosted by the brother-sister team of Charlie and Kirby Engleman. Charlie is an Ecologist and Kirby is an Artist, and they are both National Geographic Junior Explorers. Together, they share a common curiosity to explore and understand the science behind the world and its wildlife. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Xploration Weird But True D2 |
List date and time rescheduled | 07/27/2019 01:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | XWBT147 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Weird But True D2 |
List date and time rescheduled | 09/14/2019 07:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-07 |
Episode # | XWBT101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Weird But True D2 |
List date and time rescheduled | 07/06/2019 02:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-06 |
Episode # | XWBT144 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Weird But True D2 |
List date and time rescheduled | 08/10/2019 03:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-10 |
Episode # | XWBT149 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Weird But True D2 |
List date and time rescheduled | 09/21/2019 03:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-14 |
Episode # | XWBT102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Weird But True D2 |
List date and time rescheduled | 09/01/2019 10:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-31 |
Episode # | XWBT152 |
Reason for Preemption | Sports |
Digital Core Program (6 of 24) | Response |
---|---|
Program Title | Word Travels D3 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 8:30AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Word Travels - The series allows teen viewers to see many continents and countries, exploring, geography, history and languages. In each episode, the focus is on the hosts writing about their destination and what elements are best for their writing assignment. Young viewers learn about the differences in various customs and cultures, as well as exploring what aspects of the daily lives of those people visited that may be similar to Americans. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (7 of 24) | Response |
---|---|
Program Title | Dog Tale Classics D3 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 7:30AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | "Dog Tales" serves the educational and informational needs of children 13-16 years of age with its program content, including dog safety and care tips, as well as lessons on the responsibility of owning a dog. The show also provides informative segments on various dog breeds and showcases various veterinary experts explaining different issues affecting canines. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (8 of 24) | Response |
---|---|
Program Title | Wild Wonders D4 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 8AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Wild Wonders is a weekly half-hour reality series allowing teen viewers to become familiar with various wild animals at the world famous San Diego Zoo. The series focuses on various critters and examines their differences. The program also provides important information about each animal's living habits and includes interviews with people who care for them. Wild Wonders is a series intended to educate and inform viewers all about life in the animal kingdom. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (9 of 24) | Response |
---|---|
Program Title | Aqua Kids D4 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 7AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Aqua Kids is a weekly half-hours series that educates young people about ecology, wildlife, and science and how it relates to them. Viewers learn how eco-systems connect and what young people can do to make a positive difference in the world. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (10 of 24) | Response |
---|---|
Program Title | Live Life & Win |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Friday 7:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The goals of the series are to encourage the 13 to 16 years old audience to: (1) explore, discover, and learn strategies to achieve personal dreams; (2) learn about the personal attributes important for achieving dreams; (3) explore volunteerism as an opportunity to build character and to uncover personal passions; and (4) gain knowledge about life skills necessary to "Live Life and Win!". |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (11 of 24) | Response |
---|---|
Program Title | Sports Stars of Tomorrow |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Wednesday 7:30am |
Total times aired at regularly scheduled time | 10 |
Total times aired | 11 |
Number of Preemptions | 1 |
Number of Preemptions for other than Breaking News | 1 |
Number of Preemptions Rescheduled | 1 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Sports Stars of Tomorrow displays the hard work and dedication that it takes to succeed in sports and in life. It chronicles the trials and tribulations of young athletes as they strive to become top level athletes and succeed in life. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Sports Stars of Tomorrow |
List date and time rescheduled | 07/27/2019 07:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-24 |
Episode # | SST1348 |
Reason for Preemption | Public Interest |
Digital Core Program (12 of 24) | Response |
---|---|
Program Title | Made in Hollywood: Teen Edition |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday 7am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Made in Hollywood: Teen Edition is a friendly, educational/ Informational, nationally syndicated weekly series. Its core programming targets 13-16 year old teens with segments ranging from coverage of Animation, Producing & Directing to Costume Design, Casting & 3D Technology. The content-rich spin-off introduces its audience to behind-the-scenes film making, special effects techniques and career opportunities focusing on the creative, technical and artistic skills of the motion picture and television industries. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (13 of 24) | Response |
---|---|
Program Title | Dog Tales Classics D3 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 7:00AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | "Dog Tales" serves the educational and informational needs of children 13-16 years of age with its program content, including dog safety and care tips, as well as lessons on the responsibility of owning a dog. The show also provides informative segments on various dog breeds and showcases various veterinary experts explaining different issues affecting canines. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (14 of 24) | Response |
---|---|
Program Title | Made in Hollywood: Teen Edition D3 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 9:00AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Made in Hollywood Teen - The content rich spinoff introduces its audience to behind the scenes film making, special effects techniques and career opportunities focusing on the creative, technical and artistic skills of the motion picture and television industries. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (15 of 24) | Response |
---|---|
Program Title | Xploration Awesome Planet D2 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday 9A |
Total times aired at regularly scheduled time | 6 |
Total times aired | 10 |
Number of Preemptions | 5 |
Number of Preemptions for other than Breaking News | 5 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | X-Ploration Awesome Planet is essentially about earth sciences, which includes geology, geography, and meteorology. The Series seeks to inform viewers about how land formations like glaciers and volcanoes develop. Other potential topics include: how diamonds, gold, and other gems are formed deep in the earth's core. In summary, the series is a great vehicle to teach about science in a fun and fascinating manner. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Xploration Awesome Planet D2 |
List date and time rescheduled | 09/21/2019 07:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-14 |
Episode # | XAWE102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Awesome Planet D2 |
List date and time rescheduled | 08/31/2019 07:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-31 |
Episode # | XAWE152 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Awesome Planet D2 |
List date and time rescheduled | 08/10/2019 08:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-10 |
Episode # | XAWE149 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Awesome Planet D2 |
List date and time rescheduled | 07/06/2019 01:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-06 |
Episode # | XAWE144 |
Reason for Preemption | Sports |
Digital Core Program (16 of 24) | Response |
---|---|
Program Title | Walking Wild D4 |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 8AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Walking Wild is a weekly half-hour reality series showcasing various wild animals at the world famous San Diego Zoo. The series focuses on the dedicated people who look after these spectacular critters. The program also gives teen viewers a unique, up-close examination of each wild animal. Walking Wild is a series intended to educate and inform viewers all about life in the animal kingdom. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (17 of 24) | Response |
---|---|
Program Title | Xploration Earth 2050 D2 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday 10am |
Total times aired at regularly scheduled time | 5 |
Total times aired | 11 |
Number of Preemptions | 6 |
Number of Preemptions for other than Breaking News | 6 |
Number of Preemptions Rescheduled | 6 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Xploration Earth 2050 explores the future world to see where advances in science, technology, and engineering will lead us. The series takes a look at robotics, automobile technology, consumer electronics, and health, among other topics. Through talks with inventors, doctors, science fiction writers, entrepreneurs, and scientists, the future world is presented to the audience in way that sounds like fun. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Xploration Earth 2050 D2 |
List date and time rescheduled | 09/01/2019 10:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-31 |
Episode # | XEAR152 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Earth 2050 D2 |
List date and time rescheduled | 07/06/2019 02:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-06 |
Episode # | XEAR144 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Earth 2050 D2 |
List date and time rescheduled | 09/07/2019 07:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-07 |
Episode # | XEAR101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Earth 2050 D2 |
List date and time rescheduled | 09/21/2019 03:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-14 |
Episode # | XEAR102 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Earth 2050 D2 |
List date and time rescheduled | 08/17/2019 03:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-10 |
Episode # | XEAR149 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Earth 2050 D2 |
List date and time rescheduled | 07/27/2019 01:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | XEAR147 |
Reason for Preemption | Sports |
Digital Core Program (18 of 24) | Response |
---|---|
Program Title | Aqua Kids D4 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 7:30AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Aqua Kids is a weekly half-hours series that educates young people about ecology, wildlife, and science and how it relates to them. Viewers learn how eco-systems connect and what young people can do to make a positive difference in the world. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (19 of 24) | Response |
---|---|
Program Title | Xploration Outer Space D2 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Saturday 9:30am |
Total times aired at regularly scheduled time | 5 |
Total times aired | 11 |
Number of Preemptions | 6 |
Number of Preemptions for other than Breaking News | 6 |
Number of Preemptions Rescheduled | 6 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Xploration Outer Space will teach youngsters about the planets, the stars, the moons, and scientific concepts of the universe, all presented in a way that its audience can understand. The series collaborates with NASA, giving viewers an up close and personal view of the center of the United States' space program. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Xploration Outer Space D2 |
List date and time rescheduled | 07/27/2019 03:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-27 |
Episode # | XOUTW147 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Outer Space D2 |
List date and time rescheduled | 09/07/2019 07:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-07 |
Episode # | XOUTW101 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Outer Space D2 |
List date and time rescheduled | 08/10/2019 08:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-10 |
Episode # | XOUTW149 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Outer Space D2 |
List date and time rescheduled | 07/06/2019 01:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-07-06 |
Episode # | OUTW144 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Outer Space D2 |
List date and time rescheduled | 08/31/2019 07:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-08-31 |
Episode # | XOUTW152 |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Xploration Outer Space D2 |
List date and time rescheduled | 09/21/2019 07:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2019-09-14 |
Episode # | XOUTW102 |
Reason for Preemption | Sports |
Digital Core Program (20 of 24) | Response |
---|---|
Program Title | Made in Hollywood: Teen Edition D3 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 9:30AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Made in Hollywood Teen - The content rich spinoff introduces its audience to behind the scenes film making, special effects techniques and career opportunities focusing on the creative, technical and artistic skills of the motion picture and television industries. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (21 of 24) | Response |
---|---|
Program Title | Biz Kids |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Thursday @ 7:30am |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | "BIZ KIDS" features teens learning about money and business as well as setting and achieving their financial goals. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (22 of 24) | Response |
---|---|
Program Title | Word Travels D3 |
Origination | Network |
Days/Times Program Regularly Scheduled | Sundays 8:00AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Word Travels - The series allows teen viewers to see many continents and countries, exploring, geography, history and languages. In each episode, the focus is on the hosts writing about their destination and what elements are best for their writing assignment. Young viewers learn about the differences in various customs and cultures, as well as exploring what aspects of the daily lives of those people visited that may be similar to Americans. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (23 of 24) | Response |
---|---|
Program Title | Dragonfly TV D4 |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 7:30AM |
Total times aired at regularly scheduled time | 11 |
Total times aired | 11 |
Number of Preemptions | 0 |
