Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
RAMAR COMMUNICATIONS, INC. Doing Business As: RAMAR COMMUNICATIONS, INC. |
Brad Moran 9800 UNIVERSITY AVENUE PO BOX 3757 LUBBOCK, TX 79423 United States |
+1 (806) 748-9300 |
bmoran@ramarcom.com |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
DENNIS P. CORBETT , ESQ . Telecommunications Law Professionals PLLC |
1025 Connecticut Avenue, NW Suite 1011 WASHINGTON, DC 20036 United States |
+1 (202) 789-3115 |
DCorbett@telecomlawpros.com |
Legal Representative |
JOSEPH M. DAVIS , P.E . CONSULTING ENGINEER CHESAPEAKE RF CONSULTANTS, LLC |
CHESAPEAKE RF CONSULTANTS, LLC 207 OLD DOMINION ROAD YORKTOWN, VA 23692 United States |
+1 (703) 650-9600 |
JOSEPH.DAVIS@RF-CONSULTANTS.COM |
Technical Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | Telemundo | |
Nielsen DMA | Albuquerque-Santa Fe | |
Web Home Page Address | http://www.telemundonewmexico.com |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 0.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 0.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 6) | Response |
---|---|
Program Title | Salvando Animales (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 7:30am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | 4 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Hosted by renowned veterinarian Dr. Michelle Oakley, it features compelling stories from one of the most rugged areas on the planet, the Yukon. Dr. Oakley travels to homes, farms and wildlife preserves across the Yukon to help animals in need. Salvando Animales will bring viewers closer than ever before to wild animals in their native habitats by showcasing the hard work and dedication involved in their rescue and rehabilitation. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Salvando Animales |
List date and time rescheduled | 05/26/2018 11:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-23 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Salvando Animales |
List date and time rescheduled | 05/12/2018 11:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-05-19 |
Episode # | |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Salvando Animales |
List date and time rescheduled | 05/19/2018 12:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-16 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Salvando Animales |
List date and time rescheduled | 06/09/2018 11:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-30 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (2 of 6) | Response |
---|---|
Program Title | El Viajero con Josh Garcia (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 7:00am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | 4 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | El Viajero Con Josh Garcia takes viewers on an exciting and immersive journey around the globe with world traveler and host, Josh Garcia. Each episode provides audiences access to the worlds most incredible destinations as Josh seeks out the truly authentic experiences one can only find when guided by a knowledgeable and passionate guide. Each week, Josh Garcia brings viewers on an enthralling voyage exploring the people and cultures that make our world so breathtaking. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | El Viajero Con Josh Garcia |
List date and time rescheduled | 05/26/2018 11:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-23 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | El Viajero Con Josh Garcia |
List date and time rescheduled | 05/12/2018 11:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-05-19 |
Episode # | |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | El Viajero Con Josh Garcia |
List date and time rescheduled | 05/19/2018 12:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-16 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | El Viajero Con Josh Garcia |
List date and time rescheduled | 06/09/2018 11:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-30 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (3 of 6) | Response |
---|---|
Program Title | Adventuras con Dylan Dreyer (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 8:00am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | 4 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Led by NBC News meteorologist and TODAY contributor Dylan Dreyer, Aventuras Con Dylan Dreyer is a wondrous celebration of nature. Breathtaking cinematography will bring viewers up-close and personal with the black bears of Montana to polar bears in the Arctic. The audience will have a unique platform to see animals in their natural habitat, including exploring the extraordinary migration of 1.5 million animals traveling over 500 miles across the Serengeti in Tanzania and Kenya. Aventuras Con Dylan Dreyer will tell us why. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Adventuras con Dylan Dreyer |
List date and time rescheduled | 05/12/2018 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-05-19 |
Episode # | |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Adventuras con Dylan Dreyer |
List date and time rescheduled | 06/09/2018 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-30 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Adventuras con Dylan Dreyer |
List date and time rescheduled | 05/19/2018 01:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-16 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Adventuras con Dylan Dreyer |
List date and time rescheduled | 05/26/2018 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-23 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (4 of 6) | Response |
---|---|
Program Title | El Campeon En Ti (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 9:30am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | 4 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | El Campeon En Ti features the powerful and inspiring stories of successful athletes who exemplify what it really means to be a champion. Hosted by Lauren Thompson, host of Golf Channels Morning Drive, El Campeon En Ti introduces audiences to professional and amateur athletes who have overcome obstacles to ultimately achieve transcendent moments in the world of sports. El Campeon En Ti proves that a champion is not only defined by their speed, strength and agility, but also by their grit, resiliency and heart. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | El Campeon En Ti |
List date and time rescheduled | 06/09/2018 01:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-30 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | El Campeon En Ti |
List date and time rescheduled | 05/12/2018 01:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-05-19 |
Episode # | |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | El Campeon En Ti |
List date and time rescheduled | 05/26/2018 01:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-23 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | El Campeon En Ti |
List date and time rescheduled | 05/19/2018 02:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-16 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (5 of 6) | Response |
---|---|
Program Title | Una Mano Amiga (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 9:00am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | 4 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Daytime Emmy Award-winning Una Mano Amiga brings viewers into the world of philanthropy through the stories of small charities making a big impact. Executive Produced by passionate celebrity philanthropist and actor Blair Underwood, Una Mano Amiga partners with the countrys top Foundations to assist charities that are dedicated to creating change in their communities. Una Mano Amiga enlists the help of celebrity ambassadors like NBC News Correspondent and Producer, Jenna Bush Hager, who are on a mission to inspire others to do good. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Una Mano Amiga |
List date and time rescheduled | 05/19/2018 02:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-16 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Una Mano Amiga |
List date and time rescheduled | 05/12/2018 01:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-05-19 |
Episode # | |
Reason for Preemption | Other |
Questions | Response |
---|---|
Title of Program | Una Mano Amiga |
List date and time rescheduled | 05/26/2018 01:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-23 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Una Mano Amiga |
List date and time rescheduled | 06/09/2018 01:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-30 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (6 of 6) | Response |
---|---|
Program Title | Vivir al Natural, Danny Seo (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 8:30am |
Total times aired at regularly scheduled time | 9 |
Total times aired | 13 |
Number of Preemptions | 4 |
Number of Preemptions for other than Breaking News | 4 |
Number of Preemptions Rescheduled | 4 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Vivir Al Natural, Danny Seo is an educational series for young people and their families seeking a healthier lifestyle by learning the science behind eating well and exercising your mind and body while caring for our planet. Host Danny Seo is America's leading authority on eco-friendly living. Danny has devoted his career to the idea that caring for the environment can go hand-in-hand with enjoying time with family and friends and sharing delicious and healthy meals while creating a healthy and environmentally friendly home. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | Vivir al Natural, Danny Seo |
List date and time rescheduled | 05/19/2018 01:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-16 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Vivir al Natural, Danny Seo |
List date and time rescheduled | 05/26/2018 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-23 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Vivir al Natural, Danny Seo |
List date and time rescheduled | 06/09/2018 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-06-30 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | Vivir al Natural, Danny Seo |
List date and time rescheduled | 05/12/2018 12:30 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2018-05-19 |
Episode # | |
Reason for Preemption | Other |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | Marina LaVoie |
Address | 2400 Monroe |
City | Albuquerque |
State | NM |
Zip | 87110 |
Telephone Number | (505) 884-5353 |
Email Address | mlavoie@ramarcom.com |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. |
Other Matters (1 of 6) | Response |
---|---|
Program Title | Adventuras Con Dylan Dreyer (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 8:00am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Led by NBC News meteorologist and TODAY contributor Dylan Dreyer, Aventuras Con Dylan Dreyer is a wondrous celebration of nature. Breathtaking cinematography will bring viewers up-close and personal with the black bears of Montana to polar bears in the Arctic. The audience will have a unique platform to see animals in their natural habitat, including exploring the extraordinary migration of 1.5 million animals traveling over 500 miles across the Serengeti in Tanzania and Kenya. Aventuras Con Dylan Dreyer will tell us why. |
Other Matters (2 of 6) | Response |
---|---|
Program Title | El Viajero Con Josh Garcia (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 7:00am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | El Viajero Con Josh Garcia takes viewers on an exciting and immersive journey around the globe with world traveler and host, Josh Garcia. Each episode provides audiences access to the worlds most incredible destinations as Josh seeks out the truly authentic experiences one can only find when guided by a knowledgeable and passionate guide. Each week, Josh Garcia brings viewers on an enthralling voyage exploring the people and cultures that make our world so breathtaking |
Other Matters (3 of 6) | Response |
---|---|
Program Title | El Compeon En Ti (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 9:30am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | El Campeon En Ti features the powerful and inspiring stories of successful athletes who exemplify what it really means to be a champion. Hosted by Lauren Thompson, host of Golf Channels Morning Drive, El Campeon En Ti introduces audiences to professional and amateur athletes who have overcome obstacles to ultimately achieve transcendent moments in the world of sports. El Campeon En Ti proves that a champion is not only defined by their speed, strength and agility, but also by their grit, resiliency and heart. |
Other Matters (4 of 6) | Response |
---|---|
Program Title | Vivir Al Natural, Danny Seo (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 8:30am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Vivir Al Natural, Danny Seo is an educational series for young people and their families seeking a healthier lifestyle by learning the science behind eating well and exercising your mind and body while caring for our planet. Host Danny Seo is Americas leading authority on eco-friendly living. Danny has devoted his career to the idea that caring for the environment can go hand-in-hand with enjoying time with family and friends and sharing delicious and healthy meals while creating a healthy and environmentally friendly home. |
Other Matters (5 of 6) | Response |
---|---|
Program Title | Una Mano Amiga (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 9:00am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Una Mano Amiga brings viewers into the world of philanthropy through the stories of small charities making a big impact. Executive Produced by passionate celebrity philanthropist and actor Blair Underwood, Una Mano Amiga partners with the countrys top Foundations to assist charities that are dedicated to creating change in their communities. Una Mano Amiga enlists the help of celebrity ambassadors like NBC News Correspondent and Producer, Jenna Bush Hager, who are on a mission to inspire others to do good. |
Other Matters (6 of 6) | Response |
---|---|
Program Title | Salvando Animales (15.1) |
Origination | Network |
Days/Times Program Regularly Scheduled | Saturday 7:30am |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Hosted by renowned veterinarian Dr. Michelle Oakley, it features compelling stories from one of the most rugged areas on the planet, the Yukon. Dr. Oakley travels to homes, farms and wildlife preserves across the Yukon to help animals in need. Salvando Animales will bring viewers closer than ever before to wild animals in their native habitats by showcasing the hard work and dedication involved in their rescue and rehabilitation. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
Susie Gonzales Coordinator 07/09/2018 |