Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | Yes |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
TYLER MEDIA LLC Doing Business As: TYLER MEDIA LLC |
ROBERT DENEGRI 5101 S. SHIELDS BLVD. OKLAHOMA CITY, OK 73129 United States |
+1 (405) 429-5006 |
ROBERT.D@TYLERMEDIA.COM |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
RANDALL MULLINAX Chief Engineer Tyler Media, L.L.C. |
Randall Mullinax, Chief Engineer 5101 S. SHIELDS BLVD. OKLAHOMA CITY, OK 73129 United States |
+1 (405) 429-5010 |
RANDY.M@TYLERMEDIA.COM |
Technical Representative |
JOHN CHARLES TRENT , ESQ . COUNSEL PUTBRESE HUNSAKER & TRENT, P.C. |
John C. Trent, Esq. Putbrese Hunsaker & Trent, P.C. 200 South Church Street Woodstock, VA 22664 United States |
+1 (540) 459-7646 |
FCCMAN3@SHENTEL.NET |
Legal Representative |
Douglas Lee Vernier Engineering Consultant Doug Vernier Telecommunications Consultants |
Doug Vernier Doug Vernier, Telecommunications Consultants 1600 Picturesque Dr. Cedar Falls, IA 50613 United States |
+1 (319) 266-8402 |
dvernier@v-soft.com |
Technical Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | UNIVISION | |
Nielsen DMA | Tulsa | |
Web Home Page Address |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 168.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 3.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 8) | Response |
---|---|
Program Title | EL SHOW DE CHICA (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 7AM & 7:30AM |
Total times aired at regularly scheduled time | 16 |
Total times aired | 26 |
Number of Preemptions | 10 |
Number of Preemptions for other than Breaking News | 10 |
Number of Preemptions Rescheduled | 10 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | El Show De Chica features a five year old baby chick who spends her days with her parents in their costume shop, the Coop. The shops one employee, Kelly, doubles as Chica's nanny and the ensemble is rounded d out with Bunji, a large floppy eared rabbit and Stitches, a straw mannequin that sits in the window. In each episode Chica develops or encounters a problem that she cannot immediately resolve. Usually her issues involve impulse control, distractibility, judgment and interpersonal behaviors. She and Kelly usually work on the problems through and adventure , a fantasy transformation to animation, where Bunji and Stitches come alive and join Chica and Kelly for the problem solving process. The core educational content is primarily socioemotional development, and Chica learns how to express herself property, think before she acts, and interact with others effectively. She often learns that it takes hard work and practice to become proficient at different skills. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 12/02/2017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-10-21 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 11/04/0017 11:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-07 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 11/14/0017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-17 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 12/10/2017 11:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-28 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 12/10/2017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-28 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 12/02/0017 11:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-21 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 12/02/0017 02:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-12-09 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 11/18/0017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-14 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 11/18/2017 11:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-14 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | EL SHOW DE CHICA |
List date and time rescheduled | 12/02/0017 02:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-12-09 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (2 of 8) | Response |
---|---|
Program Title | Calimero |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 8AM & 830AM ON 10/14 - 12/30 |
Total times aired at regularly scheduled time | 24 |
Total times aired | 24 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Calimero is an animated series about a black chick born to a family of yellow chickens. The cartoon, based on the classic Italian character created in the 60's features Calimero hanging out with his "special" friend Priscilla, and his friends Piero and Valeriano. together they go to school, learn new things, and have adventures together in the town of Bellagio. The close friends readily express their loyalty to each other even if they have different personalities. Meanwhile, issues like bullying, problem solving, and even sexism are dealt with in Calimero in ways that are easy to understand for small children. This contemporary installment of the retro classic, which has aired all over the world in various languages, sends the message that being different isn't a bad thing. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (3 of 8) | Response |
---|---|
Program Title | NINA'S WORLD (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 9AM & 930AM |
Total times aired at regularly scheduled time | 16 |
Total times aired | 26 |
Number of Preemptions | 10 |
Number of Preemptions for other than Breaking News | 10 |
Number of Preemptions Rescheduled | 10 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Ninas World is an animated show based on a six-year-old Latina, who lives in San Antonio, Texas with her parents, who own the local bakery, and her Abuela (grandmother). Her Tio (Uncle) Javier lives nearby and there are lots of different children and adults from several different cultures in the apartment complex and neighborhood where she lives. Ninas best friend is Star, a stuffed starfish pillow character brought to life by Ninas imagination. Each episode features Nina taking on a challenge, solving a problem, or finding a way to help others. She is very confident about her abilities, which sometimes gets her into trouble. However, with encouragement and chiding from Abuela, Nina learns about how to plan her work, take responsibility for her actions, and correct her mistakes |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 11/25/0017 11:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-14 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 12/23/0017 10:30 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-28 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 12/02/0017 01:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-21 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 12/23/0017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-28 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 12/02/0017 04:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-12-09 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 11/11/0017 11:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-17 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 12/02/0017 04:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-12-09 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 11/25/0017 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-14 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 11/11/0017 12:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-07 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | NINA'S WORLD |
List date and time rescheduled | 12/02/0017 01:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-21 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (4 of 8) | Response |
---|---|
Program Title | LA ABEJA MAYA (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 8AM & 830AM |
Total times aired at regularly scheduled time | 16 |
Total times aired | 26 |
Number of Preemptions | 10 |
Number of Preemptions for other than Breaking News | 10 |
Number of Preemptions Rescheduled | 10 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | LA ABEJA MAYA (Maya the Bee) is an entertaining preschool series that furthers the educational and informational needs of children by promoting the social and emotional goals of independence, empathy and diversity. The series also serves the cognitive and intellectual needs of children by teaching them about biodiversity and the importance of protecting nature. The main character, Maya, is a free spirit with a curious demeanor and fondness for discovery. With her eagerness for adventure, she lives free in the meadow, because the world is just too big and too fascinating to stay in the bee hive. Through Mayas open mindedness, children learn to foster their curiosity and to accept and respect others. On her way through the meadow, Maya and her many friends teach children valuable lessons about supporting the weak, learning from each other and appreciating different perspectives on life. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 12/02/0017 03:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-12-09 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 11/04/0017 12:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-07 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 11/25/0017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-14 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 12/23/0017 10:00 AM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-28 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 11/18/0017 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-14 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 12/02/0017 12:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-07 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-28 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 11/11/0017 11:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-07 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 12/02/0017 12:00 PM |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-10-21 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | LA ABEJA MAYA |
List date and time rescheduled | 12/02/0017 03:00 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 0017-12-09 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (5 of 8) | Response |
---|---|
Program Title | Handy Manny |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 930AM |
Total times aired at regularly scheduled time | 13 |
Total times aired | 13 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Handy Manny introduces concepts related to construction, building, engineering, and technology to preschool audiences through engaging, relatable stories about Sheetrock Hills' lovable handyman, Manny and his neighbors and friends. In each episode, one of Manny's neighbors calls with a problem. Manny is always willing to help! With the help of his tools a lively bunch of friends, each with strengths and challenges of their own Manny is able to assess problems, ask questions, come up with solutions, and make any repairs necessary to help his neighbors. Whether the problems is a broken scooter or a clogged sink, Manny is able to find a solution using his knowledge of construction principles and how machines work. Manny's neighborhood is a multicultural community with a rich Latino heritage. Manny and his neighbors participate in a number of Latino traditions, festivals and holidays. Spending time with Manny and his neighbors in Sheetrock Hills is guaranteed to be both fun and informative for viewers! |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (6 of 8) | Response |
---|---|
Program Title | Sesame Amigos |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 8AM & 830AM ON 10/7/17 |
Total times aired at regularly scheduled time | 2 |
Total times aired | 2 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 4 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Sesame Amigos, is designed for Spanish-speaking families living in the US where kids will learn Elmo, Cookie Monster, and lots of other friends in ways that reflect their language and culture. In each episode, kids will build their inner strength, develop their moral compass and learn important educational lessons. Elmo will encourage kids to participate throughout the show they will learn colors, geometrical shapes, good manners, good eating habits and they will dance. Young viewers will travel to the "The Furchester Hotel," a hilarious segment featuring Elmo, Cookie Monster, and the new friends that teaches creative problem-solving and working together. They will also explore far off lands and learn about cooperation in "Bert and Ernie's Great Adventures." Finally they'll laugh-out loud with Cookie Monster, the star of "cookie's Crumby Pictures," who proves that patience takes practice. Sesame Amigos will help kids grow smarter, stronger, and kinder. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (7 of 8) | Response |
---|---|
Program Title | Mickey Mouse Club |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 9AM |
Total times aired at regularly scheduled time | 13 |
Total times aired | 13 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Mickey Mouse Clubhouse is a lively preschool series featuring classic Disney characters including Mickey and Minnie Mouse, Donald and Daisy Duck, Goofy, and Pluto. In each episode, viewers are invited to help the characters solve a problem using age-appropriate critical thinking, problem solving, and mathematical skills. Once the problem is explained, Mickey and friends embark on entertaining adventures, working together to solve the problem with the help of various "Mouseketools" everyday objects that turn out to be useful tools for problem solving. The series uses engaging stories, physical and verbal humor, and music to keep viewers interested and invested in helping Mickey and friends solve the problems at hand. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (8 of 8) | Response |
---|---|
Program Title | Pocoyo |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 7AM & 730AM |
Total times aired at regularly scheduled time | 28 |
Total times aired | 28 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 2 years to 4 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This educational program is a series for pre-schoolers featuring Pocoyo a curious, fun-loving friendly little boy who, along with his inseparable friends explores the world by learning and discovering their surroundings in each story. The show's philosophy is "learning through laughter," and in each episode "inquiry learning" is utilized. The show is designed with pre-schoolers in mind as the situations, explorations, humor, sounds, and visuals are enticing to them and the learning process they utilize and understand. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | ROBERT DENEGRI |
Address | 5101 S. SHIELDS |
City | OKLAHOMA CITY |
State | OK |
Zip | 73129 |
Telephone Number | (405) 616-5500 |
Email Address | ROBERT.D@TYLERMEDIA.COM |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. | Network made a programming change. On October 14, Sesame Amigos was replaced by another E/I compliant core program titled Calimero. On Telemundo Network, on 10/7, 10/14, 10/21, and 10/28 childrens programming was preempted for sports. |
Other Matters (1 of 10) | Response |
---|---|
Program Title | Mickey Mouse Club |
Origination | Network |
Days/Times Program Regularly Scheduled | SA, 9AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Mickey Mouse Clubhouse is a lively preschool series featuring classic Disney characters including Mickey and Minnie Mouse, Donald and Daisy Duck, Goofy, and Pluto. In each episode, viewers are invited to help the characters solve a problem using age-appropriate critical thinking, problem solving, and mathematical skills. Once the problem is explained, Mickey and friends embark on entertaining adventures, working together to solve the problem with the help of various "Mouseketools" everyday objects that turn out to be useful tools for problem solving. The series uses engaging stories, physical and verbal humor, and music to keep viewers interested and invested in helping Mickey and friends solve the problems at hand. |
Other Matters (2 of 10) | Response |
---|---|
Program Title | EL VIAJERO CONJOSH GARCIA (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 7AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | EL VIAJERO CON JOSH GARCIA is a live action, half-hour television program designed to meet the educational and informational needs of children aged 13-16. El Viajero con Josh Garcia takes viewers on an exciting and immersive journey around the globe with world traveler and host, Josh Garcia. Each episode gives audiences access to the world's most incredible destinations as Josh seeks out the truly authentic experiences one can only find when shown by a knowledgeable and passionate guide. In each episode, Josh learns how to prepare an authentic, regional meal, visits a local artisan to learn about their trade and craft, and samples the culture while learning about the heritage of the region's population, showing viewers what is so unique about each city he visits. El Viajero Con Josh Garcia brings viewers on an enthralling adventure to explore the people and cultures that make our world so breathtaking. |
Other Matters (3 of 10) | Response |
---|---|
Program Title | ADVENTURES CON DYLAN DRYER (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 8AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | AVENTURAS CON DYLAN DRYER is a live action, half-hour television program designed to meet the educational and informational needs of children aged 13-16. Aventuras Con Dylan Dryer is a wondrous celebration of nature. Hosted by meteorologist Dylan Dreyer this series features breathtaking cinematography that will bring viewers up-close and personal with creatures big and small, from the black bears of Montana to polar bears in the Arctic. Audiences will have a unique platform to see animals living in their natural habitat, and will learn about the circle of life along the way. Aventuras Con Dylan Dryer also explores natural wonders of the world, including the migration of 1.5 million animals traveling over 500 miles across the Serengeti in Tanzania and Kenya. Viewers will uncover these amazing facts of nature, and learn why it is so important to protect Earth's natural resources and all its inhabitants. |
Other Matters (4 of 10) | Response |
---|---|
Program Title | EL CAMPEON EN TI (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 1030AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | EL CAMPEON EN TI is a live action, half-hour television program designed to meet the educational and informational needs of children aged 13-16. El Campeon En Ti features the powerful and inspiring stories that exemplify what it really means to be a true champion. Hosted by Lauren Thompson, the series introduces viewers to people who have overcome obstacles while leading transcendent moments from the world of sports. From beating the odds to play the game they love, to giving back to the communities that supported them, the featured athletes will share their own stories and personal triumphs. Viewers will learn the value of good sportsmanship, and the dedication it takes to excel at the highest level. Win or lose, El Campeon En Ti proves that a champion is not only defined by their speed, strength, and agility, but by their grit, resiliency, and heart. |
Other Matters (5 of 10) | Response |
---|---|
Program Title | Handy Manny |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 930AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 5 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Handy Manny introduces concepts related to construction, building, engineering, and technology to preschool audiences through engaging, relatable stories about Sheetrock Hills' lovable handyman, Manny and his neighbors and friends. In each episode, one of Manny's neighbors calls with a problem. Manny is always willing to help! With the help of his tools a lively bunch of friends, each with strengths and challenges of their own Manny is able to assess problems, ask questions, come up with solutions, and make any repairs necessary to help his neighbors. Whether the problems is a broken scooter or a clogged sink, Manny is able to find a solution using his knowledge of construction principles and how machines work. Manny's neighborhood is a multicultural community with a rich Latino heritage. Manny and his neighbors participate in a number of Latino traditions, festivals and holidays. Spending time with Manny and his neighbors in Sheetrock Hills is guaranteed to be both fun and informative for viewers! |
Other Matters (6 of 10) | Response |
---|---|
Program Title | VIVIR AL NATURAL, DANNY SEO (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 830AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | VIVIR AL NATURAL, DANNY SEO is a live action, half-hour television program designed to meet the educational and informational needs of children aged 13-16. Vivir Al Natural, Danny Seo is a series about seeking a healthier lifestyle by learning the science behind eating well, exercising your mind and body, and caring for our planet. Host Danny Seo is a leading authority on eco-friendly living, and has devoted his career to the idea that caring for the environment can go hand-in-hand with enjoying time with family and friends, sharing delicious and healthy meals, while creating an environmentally friendly home. In each episode of Vivir Al Natural, Danny Seo, viewers will be introduced to inspiring ideas from fun and healthy recipes, to easy and sustainable crafts. Viewers will learn how to embrace a natural lifestyle, easily and beautifully, along with quick trips on green living. |
Other Matters (7 of 10) | Response |
---|---|
Program Title | SALVANDO ANIMALES (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 730AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | SALVANDO ANIMALES is a live action, half-hour television program designed to meet the educational and informational needs of children aged 13-16. Salvando Animales follows veterinarian Dr. Michelle Oakley, and features compelling stories from one of the most rugged areas on the planet, the Yukon. Dr. Oakley travels to homes, farms, and wildlife preserves across the Yukon to help animals in need, while balancing life at her home clinic. Providing a glimpse into a fascinating career choice, Salvando Animales will show viewers the hard work and dedication involved in the rescue and rehabilitation of animals, while imparting tips to help keep all furry friends healthy. |
Other Matters (8 of 10) | Response |
---|---|
Program Title | Calimero |
Origination | Network |
Days/Times Program Regularly Scheduled | SA 8AM & 830AM |
Total times aired at regularly scheduled time | 26 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Calimero is an animated series about a black chick born to a family of yellow chickens. The cartoon, based on the classic Italian character created in the 60's features Calimero hanging out with his "special" friend Priscilla, and his friends Piero and Valeriano. together they go to school, learn new things, and have adventures together in the town of Bellagio. The close friends readily express their loyalty to each other even if they have different personalities. Meanwhile, issues like bullying, problem solving, and even sexism are dealt with in Calimero in ways that are easy to understand for small children. This contemporary installment of the retro classic, which has aired all over the world in various languages, sends the message that being different isn't a bad thing. |
Other Matters (9 of 10) | Response |
---|---|
Program Title | UNA MANO AMIGA (TELEMUNDO) |
Origination | Network |
Days/Times Program Regularly Scheduled | SA9AM |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
