Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
WYOMEDIA CORPORATION Doing Business As: WYOMEDIA CORPORATION |
1856 SKYVIEW DRIVE CASPER, WY 82601 United States |
+1 (307) 577-5923 |
TVTRAFFIC@KFNBTV.COM |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Deo Carmichael Wyomedia Corporation |
1856 Skyview Dr. Casper, WY 82601 United States |
+1 (307) 577-5923 |
mnalbone@kfnbtv.com |
Chief Engineer |
JUDIE LEWIS FIRST NATIONAL BROADCASTING CORP. |
1856 SKYVIEW DRIVE CASPER, WY 82601 United States |
+1 (307) 577-5923 |
TVTRAFFIC@KFNBTV.COM |
Legal Representative |
B. W. ST. CLAIR ENGINEERING CONSULTANT B.W. ST. CLAIR |
2355 RANCH DRIVE WESTMINSTER, CO 80234 United States |
+1 (303) 465-5742 |
STCL@COMCAST.NET |
Technical Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | FOX | |
Nielsen DMA | Casper-Riverton | |
Web Home Page Address |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 0.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 0.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 6) | Response |
---|---|
Program Title | XPLORATION STATION WEIRD BUT TRUE |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 8:30A-9:00A MT |
Total times aired at regularly scheduled time | 11 |
Total times aired | 13 |
Number of Preemptions | 2 |
Number of Preemptions for other than Breaking News | 2 |
Number of Preemptions Rescheduled | 2 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Xploration Nature Knows Best will inspire and educate audiences of all ages. Host and Marine Biologist, Danni Washington, exudes energy as she relates how current technology was inspired by nature, and how modern innovators are continuing with this practice. We will whirl around in airplanes inspired by birds, and in helicopters influenced by the dragonfly, and even jump from a few such vehicles to illustrate how wingsuits were invented based on the flying squirrel. But engineers are not the only scientists looking toward nature. We will also meet with biologists studying the behavior patterns of ants architects who design living buildings and roboticists who are making their designs bigger, stronger, and faster based on animals. This series will show kids how understanding nature can help them make the next great discovery. After all, nature knows best. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION WEIRD BUT TRUE |
List date and time rescheduled | 11/05/2017 11:00 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-04 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION WEIRD BUT TRUE |
List date and time rescheduled | 11/25/2017 04:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-25 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (2 of 6) | Response |
---|---|
Program Title | XPLORATION STATION EARTH 2050 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 8:00A-8:30A MT |
Total times aired at regularly scheduled time | 13 |
Total times aired | 13 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | WHAT WILL THE WORLD BE LOOK LIKE IN 35 YEARS? THIS INCREDIBLE FUTURISTIC SERIES LOOKS AT ROBOTS, AS WELL AS THE MIND BOGGLING CHANGES THAT WILL TAKE PLACE IN OUR DAILY LIVES. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (3 of 6) | Response |
---|---|
Program Title | XPLORATION STATION DIY SCIENCE |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 9:00AM |
Total times aired at regularly scheduled time | 10 |
Total times aired | 13 |
Number of Preemptions | 3 |
Number of Preemptions for other than Breaking News | 3 |
Number of Preemptions Rescheduled | 3 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Produced primarily for the 13-16 target audience, XPLORATION DIY Sci will inspire and educate audiences of all ages. Host, science educator, and leader in the field of professional educational training, Steve Spangler, encourages the discovery of scientific concepts through experiments viewers can do at home. With a fun, relaxed attitude, Steve will take viewers through step-by-step demonstrations of do-it-yourself experiments that amaze but which also relate back to solid principles of science. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION DIY |
List date and time rescheduled | 11/25/2017 07:00 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-25 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION DIY |
List date and time rescheduled | 11/12/2017 07:00 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-11 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION DIY |
List date and time rescheduled | 11/04/2017 11:30 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-04 |
Episode # | |
Reason for Preemption | Sports |
Digital Core Program (4 of 6) | Response |
---|---|
Program Title | XPLORATION STATION: OUTER SPACE |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 7:30A-8:00A |
Total times aired at regularly scheduled time | 13 |
Total times aired | 13 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This half-hour weekly series produced for the 13-16 target audience will certainly attract viewers of all ages. Each week our host Emily Calandrelli will take viewers on incredible journeys through space that will both entertain and educate. Ever wonder what it would be like to live in space or on a different planet? Watch our host try to perform every day responsibilities while floating in zero gravity. Explore the challenges that come along with living on a different planet as our host lives like an astronaut in a Mars-like habitat. We will have episodes on space robotics, commercial space tourism, asteroids, and our search for life, among many others. When appropriate, the host will highlight NASA related programs and internships for young students that are relevant to the content we have shown. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (5 of 6) | Response |
---|---|
Program Title | XPLORATION STATION AWESOME PLANET |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 7:00A-7:30A MT |
Total times aired at regularly scheduled time | 13 |
Total times aired | 13 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | HOST PHILLIPE COUSTEAU, GRANDSON OF THE LEGENDARY JACQUES COUSTEAU, EXPLORES THE MOST SPECTACULAR PLACES- ON EARTH, INSIDE THE EARTH, AND ABOVE THE EARTH. A TRULY RIVETING EARTH SCIENCE SERIES. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (6 of 6) | Response |
---|---|
Program Title | XPLORATION STATION NATURE KNOWS BEST |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 9:30AM |
Total times aired at regularly scheduled time | 5 |
Total times aired | 13 |
Number of Preemptions | 8 |
Number of Preemptions for other than Breaking News | 8 |
Number of Preemptions Rescheduled | 8 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Produced primarily for the 13-16 target audience Xploration Nature Knows Best will inspire and educate audiences of all ages. Host and Marine Biologist Danni Washington exudes energy as she relates how current technology was inspired by nature and how modern innovators are continuing with this practice. We will whirl around in airplanes inspired by birds and in helicopters influenced by the dragonfly and even jump from a few such vehicles to illustrate how wingsuits were invented based on the flying squirrel But engineers arent the only scientists looking toward nature. We will also meet with biologists studying the behavior patterns of ants architects who design living buildings and roboticists who are making their designs bigger, stronger, and faster based on animals. This series will show kids how understanding nature can help them make the next great discovery. After all, nature knows best |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 11/04/2017 12:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-04 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 10/08/2017 07:30 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-10-07 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 10/22/2017 07:30 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-10-21 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 12/16/2017 03:30 PM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-12-16 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 11/25/2017 07:30 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-25 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 11/11/2017 07:30 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-04 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 11/19/2017 07:30 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-11-18 |
Episode # | |
Reason for Preemption | Sports |
Questions | Response |
---|---|
Title of Program | XPLORATION STATION NATURE KNOWS BEST |
List date and time rescheduled | 12/03/2017 07:00 AM |
Is the rescheduled date the second home? | No |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | 2017-12-02 |
Episode # | |
Reason for Preemption | Sports |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | VANESSA DARRAH |
Address | 1856 SKYVIEW DRIVE |
City | CASPER |
State | WY |
Zip | 82601 |
Telephone Number | (307) 577-5923 |
Email Address | tvtraffic@kfnbtv.com |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. |
Other Matters (1 of 6) | Response |
---|---|
Program Title | XPLORATION WEIRD BUT TRUE |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 8:30A-9:00A MT |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Xploration Nature Knows Best will inspire and educate audiences of all ages. Host and Marine Biologist, Danni Washington, exudes energy as she relates how current technology was inspired by nature, and how modern innovators are continuing with this practice. We will whirl around in airplanes inspired by birds, and in helicopters influenced by the dragonfly, and even jump from a few such vehicles to illustrate how wingsuits were invented based on the flying squirrel. But engineers are not the only scientists looking toward nature. We will also meet with biologists studying the behavior patterns of ants architects who design living buildings and roboticists who are making their designs bigger, stronger, and faster based on animals. This series will show kids how understanding nature can help them make the next great discovery. After all, nature knows best. |
Other Matters (2 of 6) | Response |
---|---|
Program Title | XPLORATION STATION EARTH 2050 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 8:00A-8:30A MT |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | WHAT WILL THE WORLD BE LOOK LIKE IN 35 YEARS? THIS INCREDIBLE FUTURISTIC SERIES LOOKS AT ROBOTS, AS WELL AS THE MIND BOGGLING CHANGES THAT WILL TAKE PLACE IN OUR DAILY LIVES. |
Other Matters (3 of 6) | Response |
---|---|
Program Title | XPLORATOPN STATION OUTER SPACE |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 7:30A-8:00A MT |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | HOST EMILY CALADERELLI, NASA VISITING SCHOLAR, TAKES VIEWERS ON A JOURNEY TO OUTER SPACE, LEARNING ABOUT MARS, LIFE BEYOND EARTH, THE FUTURE OF SPACE TOURISM AND SO MUCH MORE. |
Other Matters (4 of 6) | Response |
---|---|
Program Title | XPLORATION NATURE KNOWS BEST |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 09:30AM MT |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | XPLORATION Weird But True will inspire and educate audiences of all ages. This series, produced in partnership with National Geographic Kids, is hosted by the brother sister team of Charlie and Kirby Engleman. Charlie is an Ecologist and Kirby is an Artist, and they are both National Geographic Junior Explorers. Together, they share a common curiosity to explore and understand the science behind the world and its wildlife. |
Other Matters (5 of 6) | Response |
---|---|
Program Title | XPLORATION DIY SCI |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 09:00 AM MT |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | XPLORATION DIY Sci will inspire and educate audiences of all ages. Host, science educator, and leader in the field of professional educational training, Steve Spangler, encourages the discovery of scientific concepts through experiments viewers can do at home. With a fun, relaxed attitude, Steve will take viewers through step-by-step demonstrations of do-it-yourself experiments that amaze but which also relate back to solid principles of science. |
Other Matters (6 of 6) | Response |
---|---|
Program Title | XPLORATION STATION AWESOME PLANET |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SAT 7:00A-7:30A MT |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | HOST PHILLIPE COUSTEAU, GRANDSON OF THE LEGENDARY JACQUES COUSTEAU, EXPLORES THE MOST SPECTACULAR PLACES- ON EARTH, INSIDE THE EARTH, AND ABOVE THE EARTH. A TRULY RIVETING EARTH SCIENCE SERIES. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
VANESSA DARRAH PROGRAMMING DIRECTOR 01/03/2018 |