Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
KTBU LICENSING, INC. Doing Business As: KTBU LICENSING, INC. |
Spanish Broadcasting System, Inc. 7007 NW 77TH AVE. MIAMI, FL 33166 United States |
+1 (305) 441-6901 |
licensemanagement@sbscorporate.com |
Company |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Nancy A. Ory Attorney Lerman Senter PLLC |
Nancy A. Ory 2001 L Street, NW, Suite 400 Washington, DC 20036 United States |
+1 (202) 429-8970 |
nory@lermansenter.com |
Legal Representative |
Erik Peterson Corporate Engineer Spanish Broadcasting System, Inc. |
7007 NW 77th Avenue Miami, FL 33166 United States |
+1 (305) 644-4822 |
epeterson@sbscorporate.com |
Technical Representative |
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | MegaTV | |
Nielsen DMA | Houston | |
Web Home Page Address |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 999.9 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 24.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 7) | Response |
---|---|
Program Title | Megakids - KTBU Channel 55.1 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Mon-Sat 7:00-7:30A |
Total times aired at regularly scheduled time | 78 |
Total times aired | 78 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 1 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs focus on drawing, games, visual puzzles, imagination and creativity. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (2 of 7) | Response |
---|---|
Program Title | Kid's Club, Chuyen Ke Be Nghe, Phim Chuyen Go Tich (55.7 - VietFace TV)) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 7:30 - 8:00 AM |
Total times aired at regularly scheduled time | 91 |
Total times aired | 91 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs featuring children's activities, games, visits to various locations, stories presenting lessons of personal values and cultural values (programming presented in Vietnamese). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (3 of 7) | Response |
---|---|
Program Title | Kid's Club, Chuyen Ke Be Nghe, Phim Chuyen Go Tich (55.6 - VAN TV)) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 7:15 - 7:45 AM |
Total times aired at regularly scheduled time | 91 |
Total times aired | 91 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs featuring children's activities, games, visits to various locations, stories presenting lessons of personal values and cultural values (programming presented in Vietnamese). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (4 of 7) | Response |
---|---|
Program Title | Kid's Club, Chuyen Ke Be Nghe, Phim Chuyen Go Tich - KTBU Channel 55.5 (VIETV) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Mon-Sun 7:30 - 8:00 AM |
Total times aired at regularly scheduled time | 91 |
Total times aired | 91 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs featuring children's activities, games, visits to various locations, stories presenting lessons of personal values and cultural values (programming presented in Vietnamese). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (5 of 7) | Response |
---|---|
Program Title | Kid's World - KTBU Channel 55.4 (Apple Broadcasting) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 4:00P-4:30P |
Total times aired at regularly scheduled time | 91 |
Total times aired | 91 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | 0 |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The program provides lessons of personal value, and developing love for country, family, and friends. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (6 of 7) | Response |
---|---|
Program Title | Tu Historia Preferida - KTBU Channel 55.3 (NacionTV) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 7:00-8:00A |
Total times aired at regularly scheduled time | 182 |
Total times aired | 182 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 8 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | A program directed for children based on the most fascinating stories of the Bible. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (7 of 7) | Response |
---|---|
Program Title | Cartoon City - KTBU Channel 55.2 (WCETV/CCTV News) |
Origination | Network |
Days/Times Program Regularly Scheduled | Tue, Wed, Thur, Sat 4:15P |
Total times aired at regularly scheduled time | 52 |
Total times aired | 52 |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 0 |
Length of Program | 45 mins |
Age of Target Child Audience | 6 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | A cartoon program for children, produced in the Chinese language. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Non-Core Educational and Informational Programming (1 of 1) | Response |
---|---|
Program Title | Kid's World (55.4 - Apple) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled: | Mon-Sun 6:30A |
Total times aired at regularly scheduled time: | 91 |
Number of Preemptions | 0 |
Length of Program | 30 mins |
Age of Target Child Audience | 3 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Vietnamese language program promotes lessons of personal value, and developing a love for country, family and friends. |
Does the program have educating and informing children ages 16 and under as a significant purpose? | Yes |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Does the Licensee provide information regarding the program, including an indication of the target child audience, to publishers of program guides consistent with 47 C.F.R. Section 73.673? | Yes |
Questions | Response |
---|
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | Miroslava Fernandez |
Address | 11150 Equity Drive |
City | Houston |
State | TX |
Zip | 77041 |
Telephone Number | (305) 644-4862 |
Email Address | mfernandez@mega.tv |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. | Due to limitations in this form, Licensee is unable to answer the question "State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream." The answer is: 1008.0 hours. Licensee has answered the question: 999.9, which is the closest the form will register to 1008.0. |
Other Matters (1 of 7) | Response |
---|---|
Program Title | Tu Historia Preferida (Stories of the Bible) - KTBU Channel 55.3 (NacionTV) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 7:00-8:00A |
Total times aired at regularly scheduled time | 182 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 8 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | A program directed for children based on the most fascinating stories of the Bible. |
Other Matters (2 of 7) | Response |
---|---|
Program Title | Cartoon City - KTBU Channel 55.2 (WCETV/CCTV News) |
Origination | Network |
Days/Times Program Regularly Scheduled | Tue, Wed, Thur, Sat 4:15P |
Total times aired at regularly scheduled time | 51 |
Length of Program | 45 mins |
Age of Target Child Audience from | 9 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Culture Express is dedicated to giving viewers updated reports on cultural news and events in and outside China. |
Other Matters (3 of 7) | Response |
---|---|
Program Title | Kid's Club, Chuyen Ke Be Nghe, Phim Chuyen Go Tich - KTBU Channel 55.7 (VietFace) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 7:30-8:00AM |
Total times aired at regularly scheduled time | 91 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs focus on children's activities, games, visits to various locations, and stories carrying lessons of personal and cultural values. |
Other Matters (4 of 7) | Response |
---|---|
Program Title | Kid's Club, Chuyen Ke Be Nghe, Phim Chuyen Go Tich - KTBU Channel 55.6 (VAN TV) |
Origination | Local |
Days/Times Program Regularly Scheduled | Mon-Sun 7:15-7:45AM |
Total times aired at regularly scheduled time | 91 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs focus on children's activities, games, visits to various locations, and stories carrying lessons of personal and cultural values. |
Other Matters (5 of 7) | Response |
---|---|
Program Title | Megakids - KTBU Channel 55.1 |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Mon-Sat 7:00-7:30A |
Total times aired at regularly scheduled time | 78 |
Length of Program | 30 mins |
Age of Target Child Audience from | 1 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs focus on drawing, games, visual puzzles, imagination and creativity. |
Other Matters (6 of 7) | Response |
---|---|
Program Title | Kid's Club, Chuyen Ke Be Nghe, Phim Chuyen Go Tich - KTBU Channel 55.5 (VIETV) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Mon-Sun 7:30-8:00AM |
Total times aired at regularly scheduled time | 91 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Programs focus on children's activities, games, visits to various locations, and stories carrying lessons of personal and cultural values. |
Other Matters (7 of 7) | Response |
---|---|
Program Title | Kid's World - KTBU Channel 55.4 (Apple Broadcasting) |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | Mon.-Sun. 4:00P |
Total times aired at regularly scheduled time | 91 |
Length of Program | 30 mins |
Age of Target Child Audience from | 3 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Vietnamese language program promotes lessons of personal value, and developing a love for country, family and friends. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | Yes |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
Ford Scott Pippin Counsel for Licensee 07/11/2016 |