Section | Question | Response |
---|---|---|
Attachments | Are attachments (other than associated schedules) being filed with this application? |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
Contact Name | Address | Phone | Contact Type |
---|
Section | Question | Response |
---|---|---|
Station Type | Station Type | Network Affiliation |
Affiliated network | FOX | |
Nielsen DMA | Colorado Springs-Pueblo | |
Web Home Page Address | www.fox21news.com |
Question | Response |
---|---|
State the average number of hours of Core Programming per week broadcast by the station on its main program stream | 3.0 |
State the average number of hours per week of free over-the-air digital video programming broadcast by the station on other than its main program stream | 168.0 |
State the average number of hours per week of Core Programming broadcast by the station on other than its main program stream. See 47 C.F.R. Section 73.671: | 4.0 |
Does the Licensee provide information identifying each Core Program aired on its station, including an indication of the target child audience, to publishers of program guides as required by 47 C.F.R. Section 73.673? | Yes |
Does the Licensee certify that at least 50% of the Core Programming counted toward meeting the additional programming guideline (applied to free video programming aired on other than the main Yes No program stream) did not consist of program episodes that had already aired within the previous seven days either on the station's main program stream or on another of the station's free digital program streams? | Yes |
Digital Core Program (1 of 14) | Response |
---|---|
Program Title | COOLEST PLACES ON EARTH |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 9:00AM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The series takes young viewers on a jouney of discovery to the most astonishing places on the planet exploring each location's history and culture. The series is paced with facts about history, geography and culture with a goal of inspiring young people to better understand and appreciate the diversity of the world around them. This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (2 of 14) | Response |
---|---|
Program Title | JACK HANNA'S INTO THE WILD |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 1:00PM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program takes viewers around the world with Jack Hanna and his family to provide insight into the protection and conservation of some of our planet's most precious and endangered species. Through this program the viewer will be given a better appreciation for all creatures, great and small.This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (3 of 14) | Response |
---|---|
Program Title | PETS.TV |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 8:30AM (1/4-3/29/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program relates pets to viewers' lives and interests and exposes young viewers to diverse pets all over the world, teaching them how different cultures enjoy, care for and respect animals. Pets from everyday to the unique are showcased with educational information that shares how they evolved to become pets and their geographic origins. The program and its expert guests instill a grounded balance of priorities, commitment and perseverance children can apply to their own lives. This aired on the main digital stream, KXRM-CH22. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (4 of 14) | Response |
---|---|
Program Title | WHADDYADO |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 7:30AM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The educational goal of this program is to show teens the proper reaction when faced with everyday circumstances. The program will, through dramatic reenactments, document ordinary teens who accidentally find themselves in perilous and challenging situations, interview the participants and talk to various experts who will explain what the proper reaction should be when faced with similar perilous circumstances. A moral dilemma segment will also be featured in each show in an effort to help teens to make the right decision at the right moment. This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (5 of 14) | Response |
---|---|
Program Title | COOLEST PLACES ON EARTH |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 7:30AM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The series takes young viewers on a jouney of discovery to the most astonishing places on the planet exploring each location's history and culture. The series is paced with facts about history, geography and culture with a goal of inspiring young people to better understand and appreciate the diversity of the world around them. This aired on the main digital stream, KXRM-CH22. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (6 of 14) | Response |
---|---|
Program Title | ON THE SPOT |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 8:00AM (1/4-3/29/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program is hosted by comedian Eric Schwartz who randomly interviews people on the street about local and national curriculum focusing on questions about any of the following topics; geography, history, art, science, mathematics, culture, language, music and sports. The answers to the questions are addressed with video inserts, graphs and/or maps to provide viewers with a deeper understanding of the topic. This aired on the main digital stream, KXRM-CH22. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (7 of 14) | Response |
---|---|
Program Title | TEEN KIDS NEWS |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:00AM (1/4-3/29/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program features weekly educational features such as, "College and You" (tips for choosing and getting into college), and "Word" (vocabulary skills training), as well as informational features for teens, such as reports about healthy eating; driving tips for new drivers, and internet predators. The program has been designed to meet needs of children and young adolescents with a unique curiosity about their world, with weekly headlines that present the news in a teen appropriate manner. The program stimulates the viewer's curiosity, develops their learning, cognitive, listening and thinking skills, and serves as an enhancement to their academic and educational experience. This aired on the main digital stream, KXRM-CH22. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (8 of 14) | Response |
---|---|
Program Title | JACK HANNA'S INTO THE WILD |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 9:30AM(1/5-3/30/2014) |
Total times aired at regularly scheduled time | 12 |
Total times aired | 13 |
Number of Preemptions | 1 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | 1 |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program takes viewers around the world with Jack Hanna and his family to provide insight into the protection and conservation of some of our planet's most precious and endangered species. Through this program the viewer will be given a better appreciation for all creatures, great and small. This aired on the main digital stream, KXRM-CH22. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Questions | Response |
---|---|
Title of Program | JACK HANNA'S INTO THE WILD |
List date and time rescheduled | 706 SATURDAY, FEBRUARY 1, 2014(2:30PM) EPISODE 706 |
Is the rescheduled date the second home? | Yes |
Were promotional efforts made to notify the public of rescheduled date and time? | Yes |
Date Preempted | |
Episode # | FEBRUARY 2, 2014 (9:30AM) EPISODE 706 |
Reason for Preemption | Sports |
Digital Core Program (9 of 14) | Response |
---|---|
Program Title | THE YOUNG ICONS |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 10:00AM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program showcases world-class athletes, accomplished artists, scholars, philanthropists and entrepreneurs all under the age of 18. Some of the stories highlighted include: Patrick Peerage, a 14 year old actor and philanthropist, who traveled America raising cancer awareness; Turquoise Thompson who sprinted her way into the record books and earned a full scholarship to UCLA; sisters Marni & Berni Barta who created Kidflicks, a non-profit organization that donates new and used DVDs to children's hospitals all across America. These stories are meant to inspire young people to be selfless and to take part in the larger community around them in some meaningful way and to show them that there are many ways to accomplish things.This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (10 of 14) | Response |
---|---|
Program Title | ADVENTURES OF CHUCK & FIRENDS |
Origination | Network |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:30AM (1/4-2/8/2014) |
Total times aired at regularly scheduled time | 6 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 4 years to 7 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The stories and characters in this program spark the viewers imagination and encourage them to think of fun ways to turn their daydreams into action-packed adventures and games with their friends. The program also shows the viewer ways to be a good friend to his/her peers by approaching social situations with self-confidence and a willingness to try new things. Also explored by Chuck and Friends is problem solving strategies such as teamwork, thinking creatively, taking responsibility for one's actions, perseverance and asking for help when you need it. The viewer also will learn that making mistakes is a natural part of problem-solving and everyone has strengths and weaknesses. This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (11 of 14) | Response |
---|---|
Program Title | ECO COMPANY |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 12:00PM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program is hosted by teens and used peer reporting to profile individuals and organizations committed to environmental issues, including reports on the latest recycling and nature conservation efforts, advances in renewable energies and carbon footprint-reducing technology. It also offers advice on how to be more eco-wise, while performing daily activities. The program also includes "eco bytes" (bits of trivia related to environmental issues) and video footage uploaded by teen viewers to the program's website. By using this information from a youthful point of view, it enthusiastically encourages young adults to become more proactive about environmentalism and stresses the positive impact that young people's efforts, no matter how small they may seem, can have on the larger world around them. This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (12 of 14) | Response |
---|---|
Program Title | RESCUE HEROES |
Origination | Network |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:30AM (1/4-3/29/2014) 7:00AM (2/15-3/29/2014) |
Total times aired at regularly scheduled time | 20 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 6 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Rescue Heroes are called into action each week to mobilize themselves in any part of the globe to protect the world from natural and man-made disasters. Social and emotional character stories are embedded in the adventure using action and humor to convey messages regarding keeping an open mind, asking for help, facing your fears, persistence pays off, preparedness, procedure training and teamwork. At the end of each episode the Rescue Heroes reinforce various safety tips and information relating to the educational message portrayed in the story. This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (13 of 14) | Response |
---|---|
Program Title | WILD AMERICA |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:30AM (1/4-3/29/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The key objective of this program is to familiarize children with the animals of the North American continent, their interaction with other animals and their environment. Throughout the series emphasis will be placed upon protecting endangered species and the impact that humans have while interacting in their environment. The goal of this program is for the viewer to achieve a greater understanding of nature and specific animal species with the aid of up close and detailed photography throughout the program. Through this understanding it is hoped that viewers will better relate to the natural environment as it exists in North America and learn to protect North America's animal species. This aired on the main digital stream, KXRM-CH22. |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Digital Core Program (14 of 14) | Response |
---|---|
Program Title | WILD ABOUT ANIMALS |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 8:00AM (1/5-3/30/2014) |
Total times aired at regularly scheduled time | 13 |
Total times aired | |
Number of Preemptions | 0 |
Number of Preemptions for other than Breaking News | |
Number of Preemptions Rescheduled | |
Length of Program | 30 mins |
Age of Target Child Audience | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program spans the globe to bring viewers interesting stories about the worlds most fascinating animals; such as the march of the penguins in the artic, a safari in Africa or the Australian outback. The program has four segments each one featuring a different story to educate the viewer about an exotic, unique animal or an animal that can be found locally. This Station airs (KXTU) on the Station's secondary digital channel(CH22.2). |
Does the Licensee identify the program by displaying throughout the program the symbol E/I? | Yes |
Question | Response |
---|---|
Does the Licensee publicize the existence and location of the station's Children's Television Programming Reports (FCC 398) as required by 47 C.F.R. Section 73.3526(e)(11)(iii)? | Yes |
Name of children's programming liaison | LINDA M. DEEB |
Address | 1030 JAMES STREET |
City | SYRACUSE |
State | NY |
Zip | 13203 |
Telephone Number | 315-477-9413 |
Email Address | ldeeb@sbgtv.com |
Include any other comments or information you want the Commission to consider in evaluating your compliance with the Children's Television Act (or use this space for supplemental explanations). This may include information on any other noncore educational and informational programming that you aired this quarter or plan to air during the next quarter, or any existing or proposed non-broadcast efforts that will enhance the educational and informational value of such programming to children. See 47 C.F.R. Section 73.671, NOTES 2 and 3. | This station regularly airs a number of 30 second and 15 second Public Service Announcements specifically designed for children 16 years or younger. Topics include: drug use prevention, non-smoking issues, fire and general safety for kids, the importance of eating healthy and exercising and the ending of gang violence. |
Other Matters (1 of 13) | Response |
---|---|
Program Title | PETS.TV |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 8:30AM (4/5-6/28/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program relates pets to viewers' lives and interests and exposes young viewers to diverse pets all over the world, teaching them how different cultures enjoy, care for and respect animals. Pets from everyday to the unique are showcased with educational information that shares how they evolved to become pets and their geographic origins. The program and its expert guests instill a grounded balance of priorities, commitment and perseverance children can apply to their own lives.This program will air on the main digital stream, KXRM-CH22. |
Other Matters (2 of 13) | Response |
---|---|
Program Title | THE YOUNG ICONS |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 10:00AM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program showcases world-class athletes, accomplished artists, scholars, philanthropists and entrepreneurs all under the age of 18. Some of the stories highlighted include: Patrick Peerage, a 14 year old actor and philanthropist, who traveled America raising cancer awareness; Turquoise Thompson who sprinted her way into the record books and earned a full scholarship to UCLA; sisters Marni & Berni Barta who created Kidflicks, a non-profit organization that donates new and used DVDs to children's hospitals all across America. These stories are meant to inspire young people to be selfless and to take part in the larger community around them in some meaningful way and to show them that there are many ways to accomplish things.This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (3 of 13) | Response |
---|---|
Program Title | ON THE SPOT |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 8:00AM (4/5-6/28/2014 |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program is hosted by comedian Eric Schwartz who randomly interviews people on the street about local and national curriculum focusing on questions about any of the following topics; geography, history, art, science, mathematics, culture, language, music and sports. The answers to the questions are addressed with video inserts, graphs and/or maps to provide viewers with a deeper understanding of the topic. This program will air on the main digital stream, KXRM-CH22. |
Other Matters (4 of 13) | Response |
---|---|
Program Title | WHADDYADO |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 7:30AM (4/6 -6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The educational goal of this program is to show teens the proper reaction when faced with everyday circumstances. The program will, through dramatic reenactments, document ordinary teens who accidentally find themselves in perilous and challenging situations, interview the participants and talk to various experts who will explain what the proper reaction should be when faced with similar perilous circumstances. A moral dilemma segment will also be featured in each show in an effort to help teens to make the right decision at the right moment. This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (5 of 13) | Response |
---|---|
Program Title | WILD AMERICA |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:30AM (4/5-6/28/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The key objective of this program is to familiarize children with the animals of the North American continent, their interaction with other animals and their environment. Throughout the series emphasis will be placed upon protecting endangered species and the impact that humans have while interacting in their environment. The goal of this program is for the viewer to achieve a greater understanding of nature and specific animal species with the aid of up close and detailed photography throughout the program. Through this understanding it is hoped that viewers will better relate to the natural environment as it exists in North America and learn to protect North America's animal species. This program will air on the main digital stream, KXRM-CH22. |
Other Matters (6 of 13) | Response |
---|---|
Program Title | ECO COMPANY |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 12:00PM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program is hosted by teens and used peer reporting to profile individuals and organizations committed to environmental issues, including reports on the latest recycling and nature conservation efforts, advances in renewable energies and carbon footprint-reducing technology. It also offers advice on how to be more eco-wise, while performing daily activities. The program also includes "eco bytes" (bits of trivia related to environmental issues) and video footage uploaded by teen viewers to the program's website. By using this information from a youthful point of view, it enthusiastically encourages young adults to become more proactive about environmentalism and stresses the positive impact that young people's efforts, no matter how small they may seem, can have on the larger world around them. This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (7 of 13) | Response |
---|---|
Program Title | COOLEST PLACES ON EARTH |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 9:00AM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The series takes young viewers on a jouney of discovery to the most astonishing places on the planet exploring each location's history and culture. The series is paced with facts about history, geography and culture with a goal of inspiring young people to better understand and appreciate the diversity of the world around them. This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (8 of 13) | Response |
---|---|
Program Title | WILD ABOUT ANIMALS |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 8:00AM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program spans the globe to bring viewers interesting stories about the worlds most fascinating animals; such as the march of the penguins in the artic, a safari in Africa or the Australian outback. The program has four segments each one featuring a different story to educate the viewer about an exotic, unique animal or an animal that can be found locally. This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (9 of 13) | Response |
---|---|
Program Title | JACK HANNA'S INTO THE WILD |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 9:30AM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program takes viewers around the world with Jack Hanna and his family to provide insight into the protection and conservation of some of our planet's most precious and endangered species. Through this program the viewer will be given a better appreciation for all creatures, great and small.This program will air on the main digital stream, KXRM-CH22. |
Other Matters (10 of 13) | Response |
---|---|
Program Title | JACK HANNA'S INTO THE WILD |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 1:00PM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program takes viewers around the world with Jack Hanna and his family to provide insight into the protection and conservation of some of our planet's most precious and endangered species. Through this program the viewer will be given a better appreciation for all creatures, great and small. This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (11 of 13) | Response |
---|---|
Program Title | RESCUE HEROES |
Origination | Network |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:00AM & 7:30AM (4/5-6/28/2014) |
Total times aired at regularly scheduled time | 26 |
Length of Program | 30 mins |
Age of Target Child Audience from | 6 years to 11 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | Rescue Heroes are called into action each week to mobilize themselves in any part of the globe to protect the world from natural and man-made disasters. Social and emotional character stories are embedded in the adventure using action and humor to convey messages regarding keeping an open mind, asking for help, facing your fears, persistence pays off, preparedness, procedure training and teamwork. At the end of each episode the Rescue Heroes reinforce various safety tips and information relating to the educational message portrayed in the story.This Station will air(KXTU) on the Station's secondary digital channel(CH22.2). |
Other Matters (12 of 13) | Response |
---|---|
Program Title | COOLEST PLACES ON THE EARTH |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SUNDAYS, 7:30AM (4/6-6/29/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | The series takes young viewers on a jouney of discovery to the most astonishing places on the planet exploring each location's history and culture. The series is paced with facts about history, geography and culture with a goal of inspiring young people to better understand and appreciate the diversity of the world around them. This program will air on the main digital stream, KXRM-CH22. |
Other Matters (13 of 13) | Response |
---|---|
Program Title | TEEN KIDS NEWS |
Origination | Syndicated |
Days/Times Program Regularly Scheduled | SATURDAYS, 7:00AM (4/5-6/28/2014) |
Total times aired at regularly scheduled time | 13 |
Length of Program | 30 mins |
Age of Target Child Audience from | 13 years to 16 years |
Describe the educational and informational objective of the program and how it meets the definition of Core Programming. | This program features weekly educational features such as, "College and You" (tips for choosing and getting into college), and "Word" (vocabulary skills training), as well as informational features for teens, such as reports about healthy eating; driving tips for new drivers, and internet predators. The program has been designed to meet needs of children and young adolescents with a unique curiosity about their world, with weekly headlines that present the news in a teen appropriate manner. The program stimulates the viewer's curiosity, develops their learning, cognitive, listening and thinking skills, and serves as an enhancement to their academic and educational experience. This program will air on the main digital stream, KXRM-CH22. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the Children's Television Programming, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the Children's Television Programming; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the Children's Television Programming, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay. FAILURE TO SIGN THIS APPLICATION MAY RESULT IN DISMISSAL OF THE APPLICATION AND FORFEITURE OF ANY FEES PAID Upon grant of this application, the Authorization Holder may be subject to certain construction or coverage requirements. Failure to meet the construction or coverage requirements will result in automatic cancellation of the Authorization. Consult appropriate FCC regulations to determine the construction or coverage requirements that apply to the type of Authorization requested in this application. WILLFUL FALSE STATEMENTS MADE ON THIS FORM OR ANY ATTACHMENTS ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. Code, Title 18, §1001) AND/OR REVOCATION OF ANY STATION AUTHORIZATION (U.S. Code, Title 47, §312(a)(1)), AND/OR FORFEITURE (U.S. Code, Title 47, §503). |
|
I certify that this application includes all required and relevant attachments. | |
I declare, under penalty of perjury, that I am an authorized representative of the above-named applicant for the Authorization(s) specified above. |
KXRM LICENSEE LLC
|