Section | Question | Response |
---|---|---|
Application Description | Description of the application (255 characters max.) is visible only to you and is not part of the submitted application. It will be displayed in your Applications workspace. | Entravision Transfer EEO |
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
ENTRAVISION HOLDINGS, LLC |
2425 OLYMPIC BLVD STE 6000 W SANTA MONICA, CA 90404 United States |
+1 (310) 447-3870 |
mboelke@entravision.com |
LLC |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Ari Meltzer Wiley Rein LLP |
2050 M Street, NW Washington, DC 20036 United States |
+1 (202) 719-7467 | ameltzer@wiley.law | Legal Representative |
Facility Identifier | Call Sign | City | State | Time Brokerage Agreement |
---|---|---|---|---|
10259 | WJAL | HAGERSTOWN | MD | No |
28280 | KTFV-CD | MCALLEN | TX | No |
29885 | K32LT-D | SAN LUIS OBISPO | CA | No |
6665 | KMXX | IMPERIAL | CA | No |
53653 | KXSE | DAVIS | CA | No |
50302 | KHHM | SHINGLE SPRINGS | CA | No |
34577 | KRNS-CD | RENO | NV | No |
187933 | KELV-LD | LAS VEGAS | NV | No |
40518 | KLOB | THOUSAND PALMS | CA | No |
65475 | KRZY-FM | SANTA FE | NM | No |
131 | WOTF-TV | DAYTONA BEACH | FL | No |
1331 | KVVA-FM | SUN LAKES | AZ | No |
51493 | KREN-TV | RENO | NV | No |
38437 | WMDO-CD | WASHINGTON | DC | No |
64041 | KMBX | SOLEDAD | CA | No |
69692 | KNVO | MCALLEN | TX | No |
12634 | KRZY | ALBUQUERQUE | NM | No |
24514 | KTFD-TV | DENVER | CO | No |
48014 | KANG-LD | SAN ANGELO | TX | No |
9705 | KBZO | LUBBOCK | TX | No |
20435 | KNTY | SACRAMENTO | CA | No |
16749 | KMIR-TV | PALM SPRINGS | CA | No |
49100 | KLOK-FM | GREENFIELD | CA | No |
86263 | KUPB | MIDLAND | TX | No |
189509 | KPST-FM | COACHELLA | CA | No |
56079 | KFXV | HARLINGEN | TX | No |
12144 | KPMR | SANTA BARBARA | CA | No |
67089 | KINC | LAS VEGAS | NV | No |
32177 | KXOF-CD | LAREDO | TX | No |
51659 | KVES-LD | PALM SPRINGS | CA | No |
60420 | KMIX | TRACY | CA | No |
33567 | KSSC | VENTURA | CA | No |
67188 | KVLY | EDINBURG | TX | No |
10057 | KMXA | AURORA | CO | No |
166331 | KVSN-DT | PUEBLO | CO | No |
36170 | KVYE | EL CENTRO | CA | No |
31352 | KTSB-CD | SANTA MARIA | CA | No |
32179 | KXFX-CD | BROWNSVILLE | TX | No |
39612 | KYSE | EL PASO | TX | No |
40680 | KNVO-FM | PORT ISABEL | TX | No |
48738 | KLNZ | GLENDALE | AZ | No |
166332 | KDCU-DT | DERBY | KS | No |
30577 | WUTF-TV | WORCESTER | MA | No |
36638 | KNTL-LD | LAUGHLIN | NV | No |
68753 | KTFN | EL PASO | TX | No |
56513 | KRCX-FM | MARYSVILLE | CA | No |
16788 | WFTT-TV | VENICE | FL | No |
51709 | KINT-FM | EL PASO | TX | No |
23609 | WLQY | HOLLYWOOD | FL | No |
56484 | KFRQ | HARLINGEN | TX | No |
35139 | KSSD | FALLBROOK | CA | No |
87165 | KSVE | EL PASO | TX | No |
13022 | KDTF-LD | SAN DIEGO | CA | No |
39613 | KOFX | EL PASO | TX | No |
20300 | KXPK | EVERGREEN | CO | No |
49038 | KMBH-LD | MCALLEN | TX | No |
11699 | KETF-CD | LAREDO | TX | No |
3072 | WUVN | HARTFORD | CT | No |
48833 | KCRP-CD | CORPUS CHRISTI | TX | No |
12063 | KCVR-FM | COLUMBIA | CA | No |
35084 | KTFQ-TV | ALBUQUERQUE | NM | No |
4035 | KBNT-CD | SAN DIEGO | CA | No |
50305 | KRNV-FM | RENO | NV | No |
51303 | KBZO-LD | LUBBOCK | TX | No |
63147 | KBMB | BLACK CANYON CITY | AZ | No |
181414 | KPSE-LD | PALM SPRINGS | CA | No |
111 | KAIQ | WOLFFORTH | TX | No |
2750 | KDVA | BUCKEYE | AZ | No |
26337 | WHTX-LD | SPRINGFIELD | MA | No |
51656 | KEVC-CD | INDIO | CA | No |
51708 | KINT-TV | EL PASO | TX | No |
41125 | K10OG-D | LOMPOC | CA | No |
74214 | WUTH-CD | HARTFORD | CT | No |
48013 | KEUS-LD | SAN ANGELO | TX | No |
51705 | KHRO | EL PASO | TX | No |
33902 | KDLD | SANTA MONICA | CA | No |
10056 | KJMN | CASTLE ROCK | CO | No |
56483 | KKPS | BROWNSVILLE | TX | No |
51731 | KQRT | LAS VEGAS | NV | No |
52888 | KDJT-CD | SALINAS/MONTEREY,ETC | CA | No |
3155 | KSES-FM | SEASIDE | CA | No |
29542 | KTSE-FM | PATTERSON | CA | No |
3008 | KPVW | ASPEN | CO | No |
40058 | KCWT-CD | LA FERIA | TX | No |
24515 | KGHB-CD | PUEBLO, ETC. | CO | No |
58809 | KLYY | RIVERSIDE | CA | No |
35113 | KSSE | ARCADIA | CA | No |
6666 | KSEH | BRAWLEY | CA | No |
64877 | KORO | CORPUS CHRISTI | TX | No |
69753 | KVER-CD | INDIO | CA | No |
70394 | KHAX-LD | VISTA | CA | No |
33904 | KDLE | NEWPORT BEACH | CA | No |
27982 | KRRN | MOAPA VALLEY | NV | No |
35611 | KSMS-TV | MONTEREY | CA | No |
68666 | K17GD-D | PASO ROBLES | CA | No |
51479 | KLDO-TV | LAREDO | TX | No |
Section | Question | Response |
---|---|---|
Model Program Report | Station employment unit will employ fewer than 5 full-time employees; therefore no written program is being submitted. | No |
Station employment unit will employ 5 or more full-time employees. Our Model EEO Program is attached. | Yes |
The following person will be responsible for the administration and implementation of our Equal Employment Opportunity Program.:
Name | Title |
---|---|
Alexander La Brie | Global Head, Human Resources & Risk Management |
Section | Question | Response |
---|---|---|
Policy Dissemination | The station's employment application forms will contain a notice informing prospective employees that discrimination because of race, color, religion, national origin or sex is prohibited and that they may notify the appropriate local, State or Federal agency if they believe they have been the victims of discrimination. | Yes |
Appropriate notices will be posted informing applicants and employees that the station is an Equal Opportunity Employer and of their right to notify an appropriate local, State or Federal agency if they believe they have been the victims of discrimination. | Yes | |
We will seek the cooperation of unions, if represented at the station, to help implement our EEO program and all union contracts will contain a nondiscrimination clause. | Yes | |
Other | ||
Recruitment | To ensure that information concerning each full-time vacancy is widely disseminated, we propose to use the following list of recruitment sources consistent with the requirements of 47 C.F.R. Section 73.2080: | See Exhibit. |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the report, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the report; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the report, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay | |
Certified Date | 07/14/2023 |
Certified Title | Interim Chief Executive Officer and Chief Financial Officer |
Authorized Party Name | Chris Young |
File Name | Uploaded By | Attachment Type | Description | Upload Status |
---|---|---|---|---|
EEO Statement.pdf | Applicant | All Purpose | Program Statement | Done with Virus Scan and/or Conversion |