Section | Question | Response |
---|---|---|
Application Description | Description of the application (255 characters max.) is visible only to you and is not part of the submitted application. It will be displayed in your Applications workspace. | Schedule 396 - Broadcast EEO Program Report - Oregon Public Broadcasting |
Attachments | Are attachments (other than associated schedules) being filed with this application? | No |
Applicant | Address | Phone | Applicant Type | |
---|---|---|---|---|
OREGON PUBLIC BROADCASTING |
Rebecca Morris 7140 S MACADAM AVENUE PORTLAND, OR 97219 United States |
+1 (503) 244-9900 |
legal@opb.org |
NFP |
Contact Name | Address | Phone | Contact Type | |
---|---|---|---|---|
Brad Deutsch Counsel Foster Garvey P.C. |
Brad Deutsch 1000 Potomac St., NW Suite 200 Washington, DC 20007 United States |
+1 (202) 298-1793 | brad.deutsch@foster.com | Legal Representative |
Facility Identifier | Call Sign | City | State | Time Brokerage Agreement |
---|---|---|---|---|
50591 | KEPB-TV | EUGENE | OR | No |
50590 | KOAC-TV | CORVALLIS | OR | No |
173179 | KOTD | THE DALLES | OR | No |
94194 | KTVR-FM | LA GRANDE | OR | No |
91095 | KOGL | GLENEDEN BEACH | OR | No |
841 | KOPB | EUGENE | OR | No |
93285 | KOAP | LAKEVIEW | OR | No |
174467 | KETP | ENTERPRISE | OR | No |
46719 | KMHD | GRESHAM | OR | Yes |
50608 | KRBM | PENDLETON | OR | No |
174221 | KOJD | JOHN DAY | OR | No |
81807 | KOAC-FM | ASTORIA | OR | No |
50607 | KOPB-FM | PORTLAND | OR | No |
91082 | KTMK | TILLAMOOK | OR | No |
50592 | KTVR | LA GRANDE | OR | No |
90769 | KHRV | HOOD RIVER | OR | No |
50609 | KOAB-FM | BEND | OR | No |
94195 | KOBK | BAKER CITY | OR | No |
50588 | KOAB-TV | BEND | OR | No |
50589 | KOPB-TV | PORTLAND | OR | No |
174446 | KOBN | BURNS | OR | No |
50587 | KOAC | CORVALLIS | OR | No |
Section | Question | Response |
---|---|---|
Discrimination Complaints | Have any pending or resolved complaints been filed during this license term before any body having competent jurisdiction under federal, state, territorial or local law, alleging unlawful discrimination in the employment practices of the station(s)? | Yes |
Full-time Employees | Does your station employment unit employ fewer than five full-time employees? Consider as "full-time" employees all those permanently working 30 or more hours a week? | No |
A broadcast station must assign a particular official overall responsibility for equal employment opportunity at the station. That official's name and title are:
Name | Title |
---|---|
Holly Bullock-Denniston | Vice President of People and Culture |
Question | Response |
---|---|
The undersigned certifies that he or she is (a) the party filing the report, or an officer, director, member, partner, trustee, authorized employee, or other individual or duly elected or appointed official who is authorized to sign on behalf of the party filing the report; or (b) an attorney qualified to practice before the Commission under 47 C.F.R. Section 1.23(a), who is authorized to represent the party filing the report, and who further certifies that he or she has read the document; that to the best of his or her knowledge, information,and belief there is good ground to support it; and that it is not interposed for delay | |
Certified Date | 09/30/2021 |
Certified Title | President and CEO |
Authorized Party Name | Steve Bass |
File Name | Uploaded By | Attachment Type | Description | Upload Status |
---|---|---|---|---|
Discrimination Complaint Exhibit.pdf | Applicant | Discrimination Complaints | Discrimination Complaint Exhibit | Done with Virus Scan and/or Conversion |
OPB - Annual FCC EEO Report 2019-2020.pdf | Applicant | EEO Public File Report | OPB - Annual FCC EEO Report 2019-2020 | Done with Virus Scan and/or Conversion |
OPB - Annual FCC EEO Report 2020-2021.pdf | Applicant | EEO Public File Report | OPB - Annual FCC EEO Report 2020-2021 | Done with Virus Scan and/or Conversion |
OPB - EEO Narrative Statement.pdf | Applicant | Narrative Statement | OPB - EEO Narrative Statement | Done with Virus Scan and/or Conversion |