Go to the Federal Communications Commission homepage at www.fcc.gov

Licensing and Management System

Facility ID:56110K257AY

Channel:
257
Station Type:
Main
Community:
RANDOLPH-WOODRUFF, UT

Application Technical History

Application
Submit Date
BLFT-19830202MI License To Cover Granted, Active Status Date: 03/01/1983 02/02/1983

Contour Map


Application

File Number:
BLFT-19830202MI
Record Type:
FX
NAD83 Coordinates:
41 37' 30.7" N 111 7' 25.6" W
Channel:
257
Class:
D
Domestic Status:
Elevation:
meters
Effective Radiated Power:
0.03 kW

FX Antenna

Site 1

Antenna Type:
Directional
Number of Sections:
Wavelength Spacing:
RCAMSL:
2364 meters
HAAT:
340 meters
Overall antenna height above ground:
meters

Directional Antenna Relative Field Values (Pre-rotated Pattern)

Rad Field ERP Rad Field ERP Rad Field ERP Rad Field ERP
0 0.667 0.01335 90 0.024 2.0E-5 180 0.879 0.02318 270 0.096 2.8E-4
10 0.496 0.00738 100 0.034 3.0E-5 190 0.975 0.02852 280 0.253 0.00192
20 0.282 0.00239 110 0.042 5.0E-5 200 0.986 0.02917 290 0.467 0.00654
30 0.122 4.5E-4 120 0.047 7.0E-5 210 0.907 0.02468 300 0.638 0.01221
40 0.058 1.0E-4 130 0.073 1.6E-4 220 0.758 0.01724 310 0.809 0.01963
50 0.046 6.0E-5 140 0.163 8.0E-4 230 0.589 0.01041 320 0.942 0.02662
60 0.04 5.0E-5 150 0.347 0.00361 240 0.403 0.00487 330 1.0 0.03
70 0.031 3.0E-5 160 0.55 0.00908 250 0.198 0.00118 340 0.959 0.02759
80 0.023 2.0E-5 170 0.719 0.01551 260 0.079 1.9E-4 350 0.836 0.02097

Additional Azimuths

Rad Field ERP
197 1.0 0.03