FRN | Entity Name |
---|---|
0002834810 |
Cumulus Licensing LLC |
Street Address | City (and Country if non U.S. address) | State ("NA" if non-U.S. address) | Zip Code | Phone | |
---|---|---|---|---|---|
780 Johnson Ferry Road Suite 500 |
Atlanta |
GA |
30342 |
+1 (404) 949-0700 |
FCCLicenseManagement@cumulus.com |
Name | Organization |
---|---|
Mark N. Lipp, Esq. |
Fletcher Heald & Hildreth PLC |
Street Address | City (and Country if non U.S. address) | State | Zip Code | Phone | |
---|---|---|---|---|---|
1300 North 17th Street Suite 1100 |
Arlington |
VA |
22209 |
+1 (703) 812-0445 |
lipp@fhhlaw.com |
Question | Response |
---|---|
Is this application being submitted without a filing fee? |
No |
Application Type | Form Number | Fee Code | Quantity | Fee Amount | Subtotal |
---|---|---|---|---|---|
Total | $17,575.00 |
||||
Biennial | Form 323 | MAR | 185 | 95 |
$17,575.00 |
(a) Provide the following information about the Respondent: | ||
---|---|---|
Relationship to stations/permits |
Licensee |
|
Nature of Respondent |
Limited liability company |
(b) Provide the following information about this report: | |
---|---|
Purpose | Biennial |
"As of" date | 10/01/2023 When filing a biennial ownership report or validating and resubmitting a prior biennial ownership report, this date must be Oct. 1 of the year in which this report is filed. |
Licensee/Permittee Name | FRN |
---|---|
Cumulus Licensing LLC | 0002834810 |
Fac. ID No. | Call Sign | City | State | Service |
---|---|---|---|---|
89 | WOGB | REEDSVILLE | WI | FM |
106 | KKGB | SULPHUR | LA | FM |
1304 | KRMD-FM | OIL CITY | LA | FM |
1305 | KRMD | SHREVEPORT | LA | AM |
2540 | WBLX-FM | MOBILE | AL | FM |
2541 | WXQW | FAIRHOPE | AL | AM |
3083 | WZYP | ATHENS | AL | FM |
3084 | WVNN | ATHENS | AL | AM |
3221 | WSEA | ATLANTIC BEACH | SC | FM |
4462 | KTCX | BEAUMONT | TX | FM |
5876 | WJBC | BLOOMINGTON | IL | AM |
6653 | WLLF | MERCER | PA | FM |
6664 | WSMS | ARTESIA | MS | FM |
6861 | WDUZ-FM | BRILLION | WI | FM |
7745 | KBBY-FM | VENTURA | CA | FM |
7989 | KEHK | BROWNSVILLE | OR | FM |
8581 | WGNI | WILMINGTON | NC | FM |
8582 | WQSM | FAYETTEVILLE | NC | FM |
8583 | WFNC | FAYETTEVILLE | NC | AM |
8584 | WMNX | WILMINGTON | NC | FM |
8680 | WDLT-FM | SARALAND | AL | FM |
8853 | KRUZ | SANTA BARBARA | CA | FM |
9029 | KQLK | DE RIDDER | LA | FM |
10329 | KVYB | OAK VIEW | CA | FM |
11652 | WYMB | MANNING | SC | AM |
11653 | WWFN-FM | MARION | SC | FM |
11673 | WLTO | NICHOLASVILLE | KY | FM |
12142 | WCOA | PENSACOLA | FL | AM |
12143 | WJTQ | PENSACOLA | FL | FM |
12316 | WMSP | MONTGOMERY | AL | AM |
12318 | WLWI-FM | MONTGOMERY | AL | FM |
12322 | WMXS | MONTGOMERY | AL | FM |
12396 | KFRU | COLUMBIA | MO | AM |
12414 | KQHN | WASKOM | TX | FM |
12429 | KPLA | COLUMBIA | MO | FM |
12506 | KUGN | EUGENE | OR | AM |
13665 | WDZZ-FM | FLINT | MI | FM |
13667 | WBBW | YOUNGSTOWN | OH | AM |
13670 | WHOT-FM | YOUNGSTOWN | OH | FM |
14069 | WTYB | BLUFFTON | SC | FM |
14381 | WFAS | WHITE PLAINS | NY | AM |
16569 | KQSM-FM | FAYETTEVILLE | AR | FM |
16571 | KKEG | BENTONVILLE | AR | FM |
16573 | KFAY | FARMINGTON | AR | AM |
17019 | KBIU | LAKE CHARLES | LA | FM |
17479 | WXFX | PRATTVILLE | AL | FM |
17484 | WAYS | CONWAY | SC | AM |
18406 | KWYE | FRESNO | CA | FM |
18409 | KMGV | FRESNO | CA | FM |
19211 | WJEZ | DWIGHT | IL | FM |
21745 | WQPD | LAKE CITY | SC | FM |
22048 | WYNN | FLORENCE | SC | AM |
22049 | WYNN-FM | FLORENCE | SC | FM |
22264 | WHRP | GURLEY | AL | FM |
22673 | WKKO | TOLEDO | OH | FM |
22676 | WRQN | BOWLING GREEN | OH | FM |
23437 | WWIZ | WEST MIDDLESEX | PA | FM |
23869 | KNSH | FORT SMITH | AR | FM |
24531 | WKOR-FM | COLUMBUS | MS | FM |
25119 | WDUZ | GREEN BAY | WI | AM |
25121 | WQLH | GREEN BAY | WI | FM |
25385 | WVNN-FM | TRINITY | AL | FM |
25998 | WKXS-FM | LELAND | NC | FM |
25999 | WAAV | LELAND | NC | AM |
26327 | WBZF | HARTSVILLE | SC | FM |
26923 | KMJ | FRESNO | CA | AM |
26924 | KSKS | FRESNO | CA | FM |
26933 | KMJ-FM | FRESNO | CA | FM |
27009 | KZRK-FM | CANYON | TX | FM |
27417 | WVLK-FM | LEXINGTON | KY | FM |
27418 | WVLK | LEXINGTON | KY | AM |
27466 | WFTW | FORT WALTON BEACH | FL | AM |
27467 | WKSM | FORT WALTON BEACH | FL | FM |
27469 | WYZB | MARY ESTHER | FL | FM |
28163 | WWQQ-FM | WILMINGTON | NC | FM |
28164 | WBZE | TALLAHASSEE | FL | FM |
28168 | WHBX | TALLAHASSEE | FL | FM |
30650 | KUJZ | CRESWELL | OR | FM |
31109 | KAYD-FM | SILSBEE | TX | FM |
31476 | WWTN | HENDERSONVILLE | TN | FM |
31881 | KAMO-FM | ROGERS | AR | FM |
31912 | WKRU | ALLOUEZ | WI | FM |
32834 | WZNS | FORT WALTON BEACH | FL | FM |
32944 | WHGB | HARRISBURG | PA | AM |
32945 | WNNK-FM | HARRISBURG | PA | FM |
32946 | WXBM-FM | MILTON | FL | FM |
33448 | KPUR-FM | CLAUDE | TX | FM |
34245 | WXZZ | GEORGETOWN | KY | FM |
34826 | WRCQ | DUNN | NC | FM |
35848 | KHAY | VENTURA | CA | FM |
37086 | KOMS | POTEAU | OK | FM |
37119 | WMIM | LUNA PIER | MI | FM |
37178 | WJCL-FM | SAVANNAH | GA | FM |
37547 | WRQX | SALEM | OH | AM |
37548 | WQXK | SALEM | OH | FM |
37818 | WJBC-FM | PONTIAC | IL | FM |
37827 | KBBQ-FM | VAN BUREN | AR | FM |
38601 | KYKZ | LAKE CHARLES | LA | FM |
38640 | WWLD | CAIRO | GA | FM |
39590 | WUMP | MADISON | AL | AM |
39678 | WWCK-FM | FLINT | MI | FM |
39679 | WWCK | FLINT | MI | AM |
39997 | KWIC | TOPEKA | KS | FM |
40906 | WBWN | LE ROY | IL | FM |
41080 | WWWW-FM | ANN ARBOR | MI | FM |
41081 | WLBY | SALINE | MI | AM |
41567 | KQIZ-FM | AMARILLO | TX | FM |
42012 | KMAJ-FM | CARBONDALE | KS | FM |
42014 | KMAJ | TOPEKA | KS | AM |
42093 | WPKR | OMRO | WI | FM |
42127 | WQQO | SYLVANIA | OH | FM |
46948 | WMGU | SOUTHERN PINES | NC | FM |
46964 | WSYN | SURFSIDE BEACH | SC | FM |
46996 | WDEN-FM | MACON | GA | FM |
46998 | WMAC | MACON | GA | AM |
47116 | WTKA | ANN ARBOR | MI | AM |
47117 | WQKL | ANN ARBOR | MI | FM |
47910 | KBXR | COLUMBIA | MO | FM |
48917 | KBED | NEDERLAND | TX | AM |
48918 | KQXY-FM | BEAUMONT | TX | FM |
49822 | KZEL-FM | EUGENE | OR | FM |
50052 | WWWX | OSHKOSH | WI | FM |
50053 | WNAM | NEENAH-MENASHA | WI | AM |
50790 | KHXS | MERKEL | TX | FM |
51420 | WMXT | PAMPLICO | SC | FM |
51725 | WOFX-FM | CINCINNATI | OH | FM |
52406 | KIKR | BEAUMONT | TX | AM |
52521 | WQQK | GOODLETTSVILLE | TN | FM |
52551 | WPEZ | JEFFERSONVILLE | GA | FM |
53030 | KVMA-FM | SHREVEPORT | LA | FM |
53194 | KTLT | ANSON | TX | FM |
54021 | WTPA-FM | MECHANICSBURG | PA | FM |
54535 | WNMQ | COLUMBUS | MS | FM |
54672 | WLZN | MACON | GA | FM |
54799 | WIXV | SAVANNAH | GA | FM |
55380 | KQXC-FM | WICHITA FALLS | TX | FM |
56716 | WGOK | MOBILE | AL | AM |
57628 | WHKR | ROCKLEDGE | FL | FM |
57709 | WSSO | STARKVILLE | MS | AM |
57710 | WMXU | STARKVILLE | MS | FM |
58740 | KYYI | BURKBURNETT | TX | FM |
58741 | KLUR | WICHITA FALLS | TX | FM |
59490 | WDAI | PAWLEYS ISLAND | SC | FM |
59536 | WROK-FM | SEBASTIAN | FL | FM |
59593 | WNNF | CINCINNATI | OH | FM |
60005 | WPIC | SHARON | PA | AM |
60006 | WYFM | SHARON | PA | FM |
60034 | KTOP-FM | ST. MARYS | KS | FM |
60387 | WAOA-FM | MELBOURNE | FL | FM |
60388 | WLZR | MELBOURNE | FL | AM |
60731 | KOQL | ASHLAND | MO | FM |
61987 | KNRQ | HARRISBURG | OR | FM |
62236 | KTOP | TOPEKA | KS | AM |
62237 | KDVV | TOPEKA | KS | FM |
63929 | KMJJ-FM | SHREVEPORT | LA | FM |
63932 | WLFF | GEORGETOWN | SC | FM |
64559 | WGLF | TALLAHASSEE | FL | FM |
64630 | KMCK-FM | PRAIRIE GROVE | AR | FM |
64656 | KCDD | HAMLIN | TX | FM |
65223 | WWFF-FM | NEW MARKET | AL | FM |
66909 | WLWI | MONTGOMERY | AL | AM |
66910 | WHHY-FM | MONTGOMERY | AL | FM |
67330 | KAOK | LAKE CHARLES | LA | AM |
68147 | KLIK | JEFFERSON CITY | MO | AM |
68148 | KBBM | JEFFERSON CITY | MO | FM |
68588 | WBNQ | BLOOMINGTON | IL | FM |
68642 | KBCY | TYE | TX | FM |
69780 | WOSH | OSHKOSH | WI | AM |
69781 | WVBO | WINNECONNE | WI | FM |
69869 | WXKR | PORT CLINTON | OH | FM |
70257 | KRMW | CEDARVILLE | AR | FM |
70657 | WABD | MOBILE | AL | FM |
71249 | WLXX | RICHMOND | KY | FM |
71366 | WEAS-FM | SPRINGFIELD | GA | FM |
71702 | KYNG | SPRINGDALE | AR | AM |
72037 | KPUR | AMARILLO | TX | AM |
72038 | KARX | CANYON | TX | FM |
72929 | WCMG | LATTA | SC | FM |
73256 | WMEZ | PENSACOLA | FL | FM |
73395 | WNCV | SHALIMAR | FL | FM |
74065 | WSM-FM | NASHVILLE | TN | FM |
78344 | KOLI | ELECTRA | TX | FM |
88541 | WMGB | MONTEZUMA | GA | FM |
94009 | WRRX | GULF BREEZE | FL | FM |
162262 | KJMO | LINN | MO | FM |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Licensing LLC - Certificate of Conversion of Cumulus Licensing LLC From a Nevada Limited Liability Company to a Delaware Limited Liability Company |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Certificate of Conversion |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Licensing LLC - Certificate of Formation |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Broadcasting LLC - Certificate of Conversion of Cumulus Broadcasting LLC From a Nevada Limited Liability Company to a Delaware Limited Liability Company |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Certificate of Conversion |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Broadcasting LLC - Certificate of Formation |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Licensing LLC - Articles of Conversion |
Parties to contract or instrument | State of Nevada |
Date of execution | 12/2003 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Articles of Conversion |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Licensing LLC - Articles of Organization |
Parties to contract or instrument | State of Nevada |
Date of execution | 12/2003 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Articles of Organization |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Licensing LLC - Limited Liability Company Operating Agreement |
Parties to contract or instrument | Cumulus Licensing LLC |
Date of execution | 12/2003 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: LLC Operating Agreement |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Broadcasting LLC - Articles of Conversion |
Parties to contract or instrument | State of Nevada |
Date of execution | 12/2003 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Articles of Conversion |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Broadcasting LLC - Articles of Organization |
Parties to contract or instrument | State of Nevada |
Date of execution | 12/2003 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Articles of Organization |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Broadcasting LLC - Limited Liability Company Operating Agreement |
Parties to contract or instrument | Cumulus Broadcasting LLC |
Date of execution | 12/2003 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: LLC Operating Agreement |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Certificate of Formation |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Certificate of Conversion of Cumulus Radio Corporation From a Nevada Corporation to a Delaware Limited Liability Company, Changing its Name to Cumulus Radio LLC |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Certificate of Conversion |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Certificate of Restated Articles of Incorporation of Cumulus Radio Corporation |
Parties to contract or instrument | Citadel Broadcasting Company |
Date of execution | 07/1997 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Articles of Merger |
Parties to contract or instrument | Citadel License, Inc.; State of Nevada |
Date of execution | 12/1999 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Articles of Merger |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Amended and Restated Bylaws |
Parties to contract or instrument | Citadel Broadcasting Company |
Date of execution | 06/2001 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Bylaws |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Certificate of Amendment to Articles of Incorporation |
Parties to contract or instrument | Citadel Broadcasting Company |
Date of execution | 06/2010 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Radio LLC - Articles of Merger Changing Name of Citadel Broadcasting Company to Cumulus Radio Corporation |
Parties to contract or instrument | Cumulus Radio Corporation |
Date of execution | 12/2013 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Articles of Merger |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Intermediate Holdings LLC - Certificate of Formation |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Intermediate Holdings LLC - Certificate of Conversion of Cumulus Intermediate Holdings Inc. From a Corporation to a Limited Liability Company, Changing its Name to Cumulus Intermediate Holdings LLC |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Certificate of Conversion |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Intermediate Holdings LLC - Fifth Amended and Restated Certificate of Incorporation Cumulus Intermediate Holdings Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 09/2011 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Intermediate Holdings LLC - Certificate of Merger |
Parties to contract or instrument | State of Delaware |
Date of execution | 09/2011 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Certificate of Merger |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Intermediate Holdings LLC - Certificate of Amendment to Amended and Restated Certificate of Incorporation of Citadel Broadcasting Corporation, Changing its Name From Citadel Broadcasting Corporation to Cumulus Intermediate Holdings Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 10/2014 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media New Holdings Inc. - Certificate of Amendment of Certificate of Incorporation, Changing its Name from CM Emergence Holdings Inc. to Cumulus Media New Holdings Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media New Holdings Inc. - Amended & Restated By-Laws of Cumulus Media New Holdings Inc. |
Parties to contract or instrument | Cumulus Media New Holdings Inc. |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: By-Laws |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media New Holdings Inc. - Certificate of Incorporation of CM Emergence Holdings Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 04/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Intermediate Inc. - Certificate of Amendment of Certificate of Incorporation, Changing its Name from CM Emergence Intermediate Inc. to Cumulus Media Intermediate Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Intermediate Inc. - Amended & Restated By-Laws of Cumulus Media Intermediate Inc. |
Parties to contract or instrument | Cumulus Media Intermediate Inc. |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: By-Laws |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Intermediate Inc. - Certificate of Incorporation of CM Emergence Intermediate Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 04/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Inc. - Amended and Restated Certificate of Incorporation, Changing its Name From CM Emergence Newco Inc. to Cumulus Media Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Inc. - Amended and Restated By-Laws of Cumulus Media Inc. |
Parties to contract or instrument | Cumulus Media Inc. |
Date of execution | 06/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: By-Laws |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Inc. - Credit Agreement |
Parties to contract or instrument | Cumulus Media Intermediate Inc., Cumulus Media New Holdings Inc., as a Borrower, the Subsidiaries of Cumulus Media New Holdings Inc. Party Hereto, as Borrowers, Certain Lenders, and Wilmington Trust, National Association as Administrative Agent |
Date of execution | 06/2018 |
Date of expiration | 03/2026 |
Agreement type (check all that apply) |
Other
Agreement Type: Credit Agreement |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Inc. - Warrant Agreement |
Parties to contract or instrument | Cumulus Media Inc., Computershare Inc. and Computershare Trust Company, N.A. as Warrant Agent |
Date of execution | 06/2018 |
Date of expiration | 06/2038 |
Agreement type (check all that apply) |
Other
Agreement Type: Warrant Agreement |
Document Information | |
---|---|
Description of contract or instrument | Cumulus Media Inc. - Certificate of Incorporation of CM Emergence Newco Inc. |
Parties to contract or instrument | State of Delaware |
Date of execution | 04/2018 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation document |
Document Information | |
---|---|
Description of contract or instrument | Second Amended and Restated Bylaws of Cumulus Media, Inc. |
Parties to contract or instrument | Cumulus Media Inc. |
Date of execution | 08/2021 |
Date of expiration | No expiration date |
Agreement type (check all that apply) |
Other
Agreement Type: Formation Document |
(a) Ownership Interests. This Question requires Respondents to enter detailed information about ownership interests by generating a series of subforms. Answer each question on each subform. The first subform listing should be for the Respondent itself. If the Respondent is not a natural person, also list each of the officers, directors, stockholders, non-insulated partners, non-insulated members, and any other persons or entities with a direct attributable interest in the Respondent pursuant to the standards set forth in 47 C.F.R. Section 73.3555. (A “direct” interest is one that is not held through any intervening companies or entities.) List each interest holder with a direct attributable interest in the Respondent separately.
Leave the percentage of total assets (Equity Debt Plus) field blank for an interest holder unless that interest holder has an attributable interest in the Respondent solely on the basis of the Commission’s Equity Debt Plus attribution standard, 47 C.F.R. Section 73.3555, Note 2(i).
In the case of vertical or indirect ownership structures, list only those interests in the Respondent that also represent an attributable interest in the Licensee(s) for which the report is being submitted.
Entities that are part of an organizational structure that includes holding companies or other forms of indirect ownership must file separate ownership reports. In such a structure do not report, or file a separate report for, any interest holder that does not have an attributable interest in the Licensee(s) for which the report is being submitted.
Please see the Instructions for further detail concerning interests that must be reported in response to this question.
The Respondent must provide an FCC Registration Number for each interest holder reported in response to this question. Please see the Instructions for detailed information and guidance concerning this requirement.
Ownership Information | |||
---|---|---|---|
FRN | 0002834810 | ||
Entity Name | Cumulus Licensing LLC | ||
Address | PO Box | ||
Street 1 | 780 Johnson Ferry Road | ||
Street 2 | Suite 500 | ||
City | Atlanta | ||
State ("NA" if non-U.S. address) | GA | ||
Zip/Postal Code | 30342 | ||
Country (if non-U.S. address) | United States | ||
Listing Type |
Respondent |
||
Positional Interests |
Respondent | ||
Tribal Nation or Tribal Entity |
Interest holder is not a Tribal nation or Tribal entity |
||
Interest Percentages (enter percentage values from 0.0 to 100.0) |
Voting | 0.0% |
Jointly Held?
No |
Equity | 0.0% | ||
Total assets (Equity Debt Plus) | 0.0% | ||
Does interest holder have an attributable interest in one or more broadcast stations that do not appear on this report? |
No |
Ownership Information | |||
---|---|---|---|
FRN | 2130004498 | ||
Name | Mary G. Berner | ||
Address | PO Box | ||
Street 1 | 780 Johnson Ferry Road | ||
Street 2 | Suite 500 | ||
City | Atlanta | ||
State ("NA" if non-U.S. address) | GA | ||
Zip/Postal Code | 30342 | ||
Country (if non-U.S. address) | United States | ||
Listing Type |
Other Interest Holder |
||
Positional Interests |
Officer, Other - Manager | ||
Citizenship, Gender, Ethnicity, and Race Information (Natural Persons Only) | |||
Citizenship | US | ||
Gender |
Female |
||
Ethnicity |
Not Hispanic or Latino |
||
Race | White | ||
Interest Percentages (enter percentage values from 0.0 to 100.0) |
Voting | 0.0% |
Jointly Held?
No |
Equity | 0.0% | ||
Total assets (Equity Debt Plus) | 0.0% | ||
Does interest holder have an attributable interest in one or more broadcast stations that do not appear on this report? |
Yes |
Ownership Information | |||
---|---|---|---|
FRN | 0019387349 | ||
Name | Richard S. Denning | ||
Address | PO Box | ||
Street 1 | 780 Johnson Ferry Road | ||
Street 2 | Suite 500 | ||
City | Atlanta | ||
State ("NA" if non-U.S. address) | GA | ||
Zip/Postal Code | 30342 | ||
Country (if non-U.S. address) | United States | ||
Listing Type |
Other Interest Holder |
||
Positional Interests |
Officer | ||
Citizenship, Gender, Ethnicity, and Race Information (Natural Persons Only) | |||
Citizenship | US | ||
Gender |
Male |
||
Ethnicity |
Not Hispanic or Latino |
||
Race | White | ||
Interest Percentages (enter percentage values from 0.0 to 100.0) |
Voting | 0.0% |
Jointly Held?
No |
Equity | 0.0% | ||
Total assets (Equity Debt Plus) | 0.0% | ||
Does interest holder have an attributable interest in one or more broadcast stations that do not appear on this report? |
Yes |
Ownership Information | |||
---|---|---|---|
FRN | 0008321234 | ||
Entity Name | Cumulus Broadcasting LLC | ||
Address | PO Box | ||
Street 1 | 780 Johnson Ferry Road | ||
Street 2 | Suite 500 | ||
City | Atlanta | ||
State ("NA" if non-U.S. address) | GA | ||
Zip/Postal Code | 30342 | ||
Country (if non-U.S. address) | United States | ||
Listing Type |
Other Interest Holder |
||
Positional Interests |
LC/LLC/PLLC Member, Other - Sole Member | ||
Tribal Nation or Tribal Entity |
Interest holder is not a Tribal nation or Tribal entity |
||
Interest Percentages (enter percentage values from 0.0 to 100.0) |
Voting | 100.0% |
Jointly Held?
No |
Equity | 100.0% | ||
Total assets (Equity Debt Plus) | 100.0% | ||
Does interest holder have an attributable interest in one or more broadcast stations that do not appear on this report? |
No |
Ownership Information | |||
---|---|---|---|
FRN | 2130021682 | ||
Name | Francisco Lopez-Balboa | ||
Address | PO Box | ||
Street 1 | 780 Johnson Ferry Road | ||
Street 2 | Suite 500 | ||
City | Atlanta | ||
State ("NA" if non-U.S. address) | GA | ||
Zip/Postal Code | 30342 | ||
Country (if non-U.S. address) | United States | ||
Listing Type |
Other Interest Holder |
||
Positional Interests |
LC/LLC/PLLC Member | ||
Citizenship, Gender, Ethnicity, and Race Information (Natural Persons Only) | |||
Citizenship | US | ||
Gender |
Male |
||
Ethnicity |
Hispanic or Latino |
||
Race | White | ||
Interest Percentages (enter percentage values from 0.0 to 100.0) |
Voting | 0.0% |
Jointly Held?
No |
Equity | 0.0% | ||
Total assets (Equity Debt Plus) | 0.0% | ||
Does interest holder have an attributable interest in one or more broadcast stations that do not appear on this report? |
Yes |
(b) Respondent certifies that any interests, including equity, financial, or voting interests, not reported in this filing are non-attributable.
If "No," submit as an exhibit an explanation. |
Yes |
(c) Are any of the individuals listed as an attributable interest holder in the Respondent married to each other or related to each other as parent‐child or as siblings?
If "Yes," provide the following information for each such the relationship. |
No |
(d) Is Respondent seeking an attribution exemption for any officer or director with duties wholly unrelated to the Licensee(s)? If "Yes," complete the information in the required fields and submit an Exhibit fully describing that individual’s duties and responsibilities, and explaining why that individual should not be attributed an interest. |
No |
Attach a flowchart or similar document showing the Licensee’s vertical ownership structure including the Licensee and all entities that have attributable interests in the Licensee. Licensees with a single parent entity may provide a brief explanatory textual Exhibit in lieu of a flowchart or similar document. Licensees without parent entities should so indicate in a textual Exhibit.
Non-Licensee Respondents should select “N/A” in response to this question.
See attached Organizational Chart
Section | Question | Response |
---|---|---|
Authorized Party to Sign | WILLFUL FALSE STATEMENTS ON THIS FORM ARE PUNISHABLE BY FINE AND/OR IMPRISONMENT (U.S. CODE, TITLE 18, SECTION 1001), AND/OR REVOCATION OF ANY STATION LICENSE --OR CONSTRUCTION PERMIT (U.S. CODE, TITLE 47, SECTION 312(a)(1)), AND/OR FORFEITURE (U.S. CODE, TITLE 47, SECTION 503). |
|
Certification | I certify that I have examined this report and that to the best of my knowledge and belief, all statements in this report are true, correct and complete. | Official Title: Executive Vice President and General Counsel Exact Legal Title or Name of Respondent: Cumulus Licensing LLC Name: Richard S. Denning Phone: 4049490700 11/20/2023 |